|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Epee
Brentwood Holiday Classic
December 18, 2004
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| MCCOULOUGH Elizabeth | Bhs | 4 | V | 3 | 0 | 3 | 1/5 | -6 | 15 | |||
| MUSSO Julia | Gc | V | V | V | 1 | 2 | 3/5 | 2 | 18 | |||
| CHANG Erin | Comm | 1 | 0 | 3 | 1 | 0 | 0/5 | -19 | 5 | |||
| STORK Vicki | Ww | V | 2 | V4 | 1 | 1 | 2/5 | -8 | 13 | |||
| BEAN Erin | New | V | V | V | V | V | 5/5 | 19 | 25 | |||
| LOMBARDI Alyssa | Wm | V | V | V | V | 3 | 4/5 | 12 | 23 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| NICKOLIS Ana | Ww | V | V | 4 | 3 | V | 3/5 | 3 | 22 | |||
| KLEIN Liore | Hunt | 3 | 0 | 1 | 0 | 1 | 0/5 | -20 | 5 | |||
| ASTARITA Christine | New | 3 | V | V | 3 | V | 3/5 | 4 | 21 | |||
| HOROWITZ Stefanie | Gns | V | V | 3 | 3 | 3 | 2/5 | -1 | 19 | |||
| BLOOM Nicole | Gnn | V | V | V | V | V | 5/5 | 13 | 25 | |||
| KIM Soojin | Wm | 3 | V | 4 | V | 3 | 2/5 | 1 | 20 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| WALSH Meg | Wm | V | 3 | V | V | V | 4/5 | 13 | 23 | |||
| POTMAN Eve | Gnn | 3 | 2 | V | V | 4 | 2/5 | -1 | 19 | |||
| STORK Liz | Ww | V | V | V | V | V | 5/5 | 13 | 25 | |||
| ZHANG Haili | Mam | 1 | 1 | 1 | 1 | 2 | 0/5 | -19 | 6 | |||
| VALANO Gabrielle | Hunt | 1 | 4 | 4 | V | V | 2/5 | -1 | 19 | |||
| ZUMPANO Nicole | Cent | 0 | V | 2 | V | 4 | 2/5 | -5 | 16 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| BLOOM Samantha | Gnn | V | 2 | 3 | V | 2/4 | 1 | 15 | |||
| BORDEN Maggie | Mam | 3 | 4 | V | V | 2/4 | 1 | 17 | |||
| RATIS Allison | Cent | V | V | V | 4 | 3/4 | 4 | 19 | |||
| UHLICH Ingrid | Hunt | V | 2 | 4 | V | 2/4 | 1 | 16 | |||
| WISSNER-LEVY Talia | Gns | 1 | 4 | V | 2 | 1/4 | -7 | 12 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| BIRRO Amanda | Cent | V | V | 0 | 3 | 2/4 | -1 | 13 | |||
| KAUFFER Jen | Comm | 3 | V | 4 | V | 2/4 | 3 | 17 | |||
| ALLEN Melissa | Csh | 1 | 0 | 3 | 2 | 0/4 | -14 | 6 | |||
| WISHNIA Leah | Wm | V | V | V | V | 4/4 | 9 | 20 | |||
| PUTMAN Jackie | Bhs | V | 4 | V | 4 | 2/4 | 3 | 18 |
Poule no 6
| V/M | Indicator | HS | ||||||||||
| ANDREJKO Larissa | Cent | V | V | V | V | 4 | 4/5 | 12 | 24 | |||
| SOTO Paola | Bhs | 1 | 1 | V | 2 | 0 | 1/5 | -12 | 9 | |||
| LEE Leslie | Gns | 0 | V | V | 0 | V | 3/5 | -2 | 15 | |||
| TSERNOVITCH Chloe | Wm | 2 | 1 | 4 | 4 | 2 | 0/5 | -12 | 13 | |||
| CIGANEK Heather | New | 4 | V | V | V | V | 4/5 | 9 | 24 | |||
| YU Jane | Jer | V | V | 2 | V | 4 | 3/5 | 5 | 21 |
Poule no 7
| V/M | Indicator | HS | ||||||||||
| ELLS Jenna | New | V3 | V3 | V | V | V | 5/5 | 15 | 21 | |||
| ALEXANDER Angelique | Bhs | 0 | 3 | V | V | V | 3/5 | 4 | 18 | |||
| HONG Christina | Jer | 1 | V4 | 1 | V | V | 3/5 | 2 | 16 | |||
| WALKER Stephanie | Comm | 3 | 4 | V | V | V | 3/5 | 8 | 22 | |||
| SHONBORN Kim | Mam | 0 | 0 | 0 | 1 | 0 | 0/5 | -24 | 1 | |||
| HEPWORTH Abby | Gc | 2 | 3 | 3 | 2 | V | 1/5 | -5 | 15 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| BLECK Jennfer | Comm | V | V | V | V | 4/4 | 7 | 20 | |||
| FREY Casey | Bhs | 1 | 0 | 2 | 2 | 0/4 | -15 | 5 | |||
| SAGEVICK Catie | Gc | 4 | V | V2 | 1 | 2/4 | 2 | 12 | |||
| JAWORSKI Danielle | Ww | 4 | V | 0 | V | 2/4 | 2 | 14 | |||
| APPELMAN Lindsay | Gnn | 4 | V | V | 3 | 2/4 | 4 | 17 |
Document Engarde - 12/19/04 5:10:32 PM