|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Epee
Brentwood Holiday Classic
December 18, 2004
Tableau of 64
| 1 | BEAN Erin | New | ||||||
| BEAN Erin | ||||||||
| 64 | ||||||||
| BEAN Erin | ||||||||
| 33 | ZUMPANO Nicole | Cent | 15/8 | |||||
| HOROWITZ Stefanie | ||||||||
| 32 | HOROWITZ Stefanie | Gns | 15/9 | |||||
| BEAN Erin | ||||||||
| 17 | MUSSO Julia | Gc | 15/8 | |||||
| MUSSO Julia | ||||||||
| 48 | ||||||||
| NICKOLIS Ana | ||||||||
| 49 | 15/12 | |||||||
| NICKOLIS Ana | ||||||||
| 16 | NICKOLIS Ana | Ww | ||||||
| LOMBARDI Alyssa | ||||||||
| 9 | LOMBARDI Alyssa | Wm | 15/7 | |||||
| LOMBARDI Alyssa | ||||||||
| 56 | ||||||||
| LOMBARDI Alyssa | ||||||||
| 41 | FREY Casey | Bhs | 15/4 | |||||
| SAGEVICK Catie | ||||||||
| 24 | SAGEVICK Catie | Gc | 15/4 | |||||
| LOMBARDI Alyssa | ||||||||
| 25 | BORDEN Maggie | Mam | 15/7 | |||||
| BORDEN Maggie | ||||||||
| 40 | ALLEN Melissa | Csh | 15/8 | |||||
| ANDREJKO Larissa | ||||||||
| 57 | 15/10 | |||||||
| ANDREJKO Larissa | ||||||||
| 8 | ANDREJKO Larissa | Cent | ||||||
| BLOOM Nicole | ||||||||
| 5 | WISHNIA Leah | Wm | 15/10 | |||||
| WISHNIA Leah | ||||||||
| 60 | ||||||||
| BIRRO Amanda | ||||||||
| 37 | MCCOULOUGH Elizabeth | Bhs | 15/13 | |||||
| BIRRO Amanda | ||||||||
| 28 | BIRRO Amanda | Cent | 15/11 | |||||
| WALKER Stephanie | ||||||||
| 21 | PUTMAN Jackie | Bhs | 15/11 | |||||
| PUTMAN Jackie | ||||||||
| 44 | KLEIN Liore | Hunt | 15/3 | |||||
| WALKER Stephanie | ||||||||
| 53 | 15/13 | |||||||
| WALKER Stephanie | ||||||||
| 12 | WALKER Stephanie | Comm | ||||||
| BLOOM Nicole | ||||||||
| 13 | YU Jane | Jer | 15/9 | |||||
| YU Jane | ||||||||
| 52 | ||||||||
| YU Jane | ||||||||
| 45 | SHONBORN Kim | Mam | 15/7 | |||||
| SHONBORN Kim | ||||||||
| 20 | APPELMAN Lindsay | Gnn | 1/0 | |||||
| BLOOM Nicole | ||||||||
| 29 | KIM Soojin | Wm | 15/4 | |||||
| KIM Soojin | ||||||||
| 36 | HEPWORTH Abby | Gc | 15/10 | |||||
| BLOOM Nicole | ||||||||
| 61 | 15/8 | |||||||
| BLOOM Nicole | ||||||||
| 4 | BLOOM Nicole | Gnn | ||||||
| ELLS Jenna | ||||||||
| 3 | STORK Liz | Ww | 15/12 | |||||
| STORK Liz | ||||||||
| 62 | ||||||||
| STORK Liz | ||||||||
| 35 | WISSNER-LEVY Talia | Gns | 15/14 | |||||
| VALANO Gabrielle | ||||||||
| 30 | VALANO Gabrielle | Hunt | 14/13 | |||||
| STORK Liz | ||||||||
| 19 | LEE Leslie | Gns | 15/7 | |||||
| LEE Leslie | ||||||||
| 46 | ||||||||
| LEE Leslie | ||||||||
| 51 | 15/14 | |||||||
| ASTARITA Christine | ||||||||
| 14 | ASTARITA Christine | New | ||||||
| BLOOM Samantha | ||||||||
| 11 | RATIS Allison | Cent | 15/9 | |||||
| RATIS Allison | ||||||||
| 54 | ||||||||
| RATIS Allison | ||||||||
| 43 | CHANG Erin | Comm | 15/11 | |||||
| KAUFFER Jen | ||||||||
| 22 | KAUFFER Jen | Comm | 15/5 | |||||
| BLOOM Samantha | ||||||||
| 27 | BLOOM Samantha | Gnn | 15/14 | |||||
| BLOOM Samantha | ||||||||
| 38 | SOTO Paola | Bhs | 15/4 | |||||
| BLOOM Samantha | ||||||||
| 59 | 15/12 | |||||||
| BLECK Jennfer | ||||||||
| 6 | BLECK Jennfer | Comm | ||||||
| ELLS Jenna | ||||||||
| 7 | WALSH Meg | Wm | 15/7 | |||||
| WALSH Meg | ||||||||
| 58 | ||||||||
| WALSH Meg | ||||||||
| 39 | TSERNOVITCH Chloe | Wm | 15/4 | |||||
| UHLICH Ingrid | ||||||||
| 26 | UHLICH Ingrid | Hunt | 15/6 | |||||
| WALSH Meg | ||||||||
| 23 | JAWORSKI Danielle | Ww | 15/5 | |||||
| JAWORSKI Danielle | ||||||||
| 42 | ZHANG Haili | Mam | 15/8 | |||||
| CIGANEK Heather | ||||||||
| 55 | 13/11 | |||||||
| CIGANEK Heather | ||||||||
| 10 | CIGANEK Heather | New | ||||||
| ELLS Jenna | ||||||||
| 15 | ALEXANDER Angelique | Bhs | 15/12 | |||||
| ALEXANDER Angelique | ||||||||
| 50 | ||||||||
| ALEXANDER Angelique | ||||||||
| 47 | 7/6 | |||||||
| HONG Christina | ||||||||
| 18 | HONG Christina | Jer | ||||||
| ELLS Jenna | ||||||||
| 31 | POTMAN Eve | Gnn | 15/0 | |||||
| POTMAN Eve | ||||||||
| 34 | STORK Vicki | Ww | 12/8 | |||||
| ELLS Jenna | ||||||||
| 63 | 10/7 | |||||||
| ELLS Jenna | ||||||||
| 2 | ELLS Jenna | New |
Third place
| 1 | LOMBARDI Alyssa | Wm | |
| LOMBARDI Alyssa | |||
| 2 | BLOOM Samantha | Gnn | 1/0 |
Document Engarde - 12/19/04 5:11:08 PM