|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Foil
Brentwood Holiday Classic
Saturday, December 18
Overall ranking
| Ranking | Name | First name | Club | Class | New Class | Qualifier |
| 1 | OLIVER | Liz | GC | D04 | ||
| 2 | PERLMAN | Samantha | GNS | E03 | ||
| 3 | GRANSHAW | Lisa | CENT | |||
| 3 | TRANQUADA | Jessica | WM | E04 | ||
| 5 | KIM | Katie | GC | E04 | ||
| 6 | COOK | Christine | WM | E04 | ||
| 7 | YOUNG | Colleen | WW | D04 | ||
| 8 | ASKERBERG | Lauren | HUNT | |||
| 9 | SHYU | Stephanie | GNS | E03 | ||
| 10 | KIDD | Courtney | WM | U | ||
| 11 | HAUGHWOUT | Ashley | CENT | |||
| 12 | SHORE | Karen | GNN | |||
| 13 | UEHARA | Midori | MAM | |||
| 14 | BUTNICK | Stephanie | GNN | D04 | ||
| 15 | OLSEN | Jen | NEW | |||
| 16 | VILLANUEVA | Blanca | BHS | |||
| 17 | SCHWARTZ | Lisa | GNN | |||
| 18 | WHEELER | Jessica | WM | |||
| 19 | SOUSA | Cristina | CENT | |||
| 20 | SISKIDIS | Jo | WM | 4 | ||
| 21 | MALONEY | Katie | BHS | |||
| 22 | HAYWARD | Meaghan | CENT | |||
| 23 | KUGLER | Brienne | JER | |||
| 24 | TIERNEY | Caroline | GC | |||
| 25 | ADDEO | Jackie | WW | |||
| 26 | WHITE | Phoebe | MAM | |||
| 27 | TOY | Katey | GNS | U | ||
| 28 | GRANSASSO | Tania | COMM | |||
| 29 | PILNICK | Katherine | WW | |||
| 30 | HEMPE | Kira | NEW | |||
| 31 | KAHLER | Ali | MAM | |||
| 32 | O'GARRY | Valinda | HUNT | |||
| 33 | CALAMIS | Jamie | COMM | |||
| 34 | CHAUDARY | Zara | COMM | |||
| 35 | CORALLO | Amanda | WW | |||
| 36 | LENKOWITZ-SHPUNTOFF | Hilana | GNS | |||
| 37 | BACHMAIR | Johanna | WM | |||
| 38 | BLOOM | Colette | GNN | |||
| 38 | ROBINSON | Amy | HUNT | |||
| 40 | NOBOA | Laura | GC | |||
| 41 | MASTROGIACOMO | Angela | COMM | |||
| 42 | ANWAR | Sakia | NEW | |||
| 43 | WHITNEY | Sarah | HUNT | |||
| 44 | EBERLLE | Danielle | NEW | |||
| 45 | LAM | Bonnie | JER | |||
| 46 | KIM | Katherine | JER | |||
| 47 | MENDELSSOHN | Lara | GNS | |||
| 47 | VILLANUEVA | Lessenia | BHS | |||
| 49 | DEL SOLAR | Karen | CSH | |||
| 50 | ESCALERA | Samantha | BHS | |||
| 51 | VASQUEZ | Stephanie | BHS | |||
| 52 | NIEVES | Yasmin | BHS |
Document Engarde - 12/19/04 5:12:21 PM