|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Foil
Brentwood Holiday Classic
Saturday, December 18
Ranking at the end of the poules
| Ranking | Name and first name | Club | Victory/match | Ind. | Hs | Group |
| 1 | KIM Katie | GC | 6/6 | 24 | 30 | qualifier |
| 2 | TRANQUADA Jessica | WM | 5/5 | 24 | 25 | qualifier |
| 3 | PERLMAN Samantha | GNS | 6/6 | 23 | 30 | qualifier |
| 4 | COOK Christine | WM | 5/5 | 20 | 25 | qualifier |
| 5 | GRANSHAW Lisa | CENT | 5/5 | 18 | 25 | qualifier |
| 6 | SHYU Stephanie | GNS | 5/5 | 16 | 24 | qualifier |
| 7 | YOUNG Colleen | WW | 5/6 | 21 | 29 | qualifier |
| 8 | OLIVER Liz | GC | 5/6 | 17 | 27 | qualifier |
| 9 | KIDD Courtney | WM | 5/6 | 17 | 26 | qualifier |
| 10 | HAUGHWOUT Ashley | CENT | 5/6 | 14 | 25 | qualifier |
| 11 | ASKERBERG Lauren | HUNT | 5/6 | 13 | 26 | qualifier |
| 12 | SHORE Karen | GNN | 5/6 | 11 | 25 | qualifier |
| 13 | SCHWARTZ Lisa | GNN | 5/6 | 7 | 23 | qualifier |
| 14 | UEHARA Midori | MAM | 4/5 | 13 | 21 | qualifier |
| 15 | BUTNICK Stephanie | GNN | 4/5 | 12 | 21 | qualifier |
| 16 | OLSEN Jen | NEW | 4/5 | 11 | 18 | qualifier |
| 17 | WHEELER Jessica | WM | 4/6 | 10 | 27 | qualifier |
| 18 | SOUSA Cristina | CENT | 4/6 | 7 | 25 | qualifier |
| 19 | SISKIDIS Jo | WM | 4/6 | 2 | 22 | qualifier |
| 20 | VILLANUEVA Blanca | BHS | 3/5 | 7 | 19 | qualifier |
| 21 | MALONEY Katie | BHS | 3/5 | 4 | 17 | qualifier |
| 22 | HAYWARD Meaghan | CENT | 3/5 | 4 | 15 | qualifier |
| 23 | KUGLER Brienne | JER | 3/5 | 3 | 20 | qualifier |
| 24 | TIERNEY Caroline | GC | 3/5 | 2 | 19 | qualifier |
| 25 | ADDEO Jackie | WW | 3/6 | 0 | 22 | qualifier |
| 26 | WHITE Phoebe | MAM | 3/6 | -1 | 21 | qualifier |
| 27 | TOY Katey | GNS | 3/6 | -2 | 20 | qualifier |
| 28 | CALAMIS Jamie | COMM | 3/6 | -5 | 17 | qualifier |
| 29 | CHAUDARY Zara | COMM | 2/5 | 2 | 19 | qualifier |
| 30 | GRANSASSO Tania | COMM | 2/5 | -3 | 15 | qualifier |
| 31 | PILNICK Katherine | WW | 2/5 | -7 | 12 | qualifier |
| 32 | CORALLO Amanda | WW | 2/5 | -9 | 14 | qualifier |
| 33 | HEMPE Kira | NEW | 2/6 | -3 | 20 | qualifier |
| 34 | LENKOWITZ-SHPUNTOFF Hilana | GNS | 2/6 | -3 | 19 | qualifier |
| 35 | BACHMAIR Johanna | WM | 2/6 | -6 | 19 | qualifier |
| 36 | KAHLER Ali | MAM | 2/6 | -11 | 16 | qualifier |
| 37 | O'GARRY Valinda | HUNT | 1/5 | -9 | 11 | qualifier |
| 38 | ROBINSON Amy | HUNT | 1/5 | -13 | 10 | qualifier |
| 38 | BLOOM Colette | GNN | 1/5 | -13 | 10 | qualifier |
| 40 | NOBOA Laura | GC | 1/5 | -13 | 9 | qualifier |
| 41 | MASTROGIACOMO Angela | COMM | 1/5 | -15 | 8 | qualifier |
| 42 | ANWAR Sakia | NEW | 1/6 | -7 | 18 | qualifier |
| 43 | WHITNEY Sarah | HUNT | 1/6 | -12 | 13 | qualifier |
| 44 | EBERLLE Danielle | NEW | 1/6 | -13 | 8 | qualifier |
| 45 | LAM Bonnie | JER | 1/6 | -14 | 12 | qualifier |
| 46 | KIM Katherine | JER | 1/6 | -16 | 9 | qualifier |
| 47 | MENDELSSOHN Lara | GNS | 0/5 | -17 | 8 | qualifier |
| 47 | VILLANUEVA Lessenia | BHS | 0/5 | -17 | 8 | qualifier |
| 49 | DEL SOLAR Karen | CSH | 0/5 | -20 | 5 | qualifier |
| 50 | ESCALERA Samantha | BHS | 0/6 | -21 | 9 | qualifier |
| 51 | VASQUEZ Stephanie | BHS | 0/6 | -23 | 7 | qualifier |
| 52 | NIEVES Yasmin | BHS | 0/6 | -29 | 1 | qualifier |
Document Engarde - 12/19/04 5:12:08 PM