|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Foil
Brentwood Holiday Classic
Saturday, December 18
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| LENKOWITZ-SHPUNTOFF Hilana | Gns | V | V | 4 | 2 | 1 | 2 | 2/6 | -3 | 19 | |||
| EBERLLE Danielle | New | 2 | 0 | 2 | V4 | 0 | 0 | 1/6 | -13 | 8 | |||
| KIM Katherine | Jer | 0 | V2 | 1 | 3 | 0 | 3 | 1/6 | -16 | 9 | |||
| ADDEO Jackie | Ww | V | V | V | 4 | 1 | 2 | 3/6 | 0 | 22 | |||
| SISKIDIS Jo | Wm | V | 1 | V | V | V | 1 | 4/6 | 2 | 22 | |||
| OLIVER Liz | Gc | V | V | V | V | 2 | V | 5/6 | 17 | 27 | |||
| ASKERBERG Lauren | Hunt | V | V3 | V | V | V | 3 | 5/6 | 13 | 26 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| WHITNEY Sarah | Hunt | 1 | 1 | 3 | 2 | 1 | V | 1/6 | -12 | 13 | |||
| KIDD Courtney | Wm | V | V | V | V | 1 | V | 5/6 | 17 | 26 | |||
| SHORE Karen | Gnn | V | 0 | V | V | V | V | 5/6 | 11 | 25 | |||
| KAHLER Ali | Mam | V | 1 | 2 | 3 | 0 | V | 2/6 | -11 | 16 | |||
| CALAMIS Jamie | Comm | V | 1 | 1 | V | 0 | V | 3/6 | -5 | 17 | |||
| YOUNG Colleen | Ww | V | V | 4 | V | V | V | 5/6 | 21 | 29 | |||
| ESCALERA Samantha | Bhs | 0 | 1 | 1 | 4 | 2 | 1 | 0/6 | -21 | 9 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| HAYWARD Meaghan | Cent | 0 | V4 | 1 | V | V | 3/5 | 4 | 15 | |||
| COOK Christine | Wm | V | V | V | V | V | 5/5 | 20 | 25 | |||
| O'GARRY Valinda | Hunt | 1 | 2 | 0 | V | 3 | 1/5 | -9 | 11 | |||
| UEHARA Midori | Mam | V | 1 | V | V | V | 4/5 | 13 | 21 | |||
| MASTROGIACOMO Angela | Comm | 0 | 1 | 1 | 1 | V | 1/5 | -15 | 8 | |||
| BLOOM Colette | Gnn | 0 | 1 | V | 1 | 3 | 1/5 | -13 | 10 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| CORALLO Amanda | Ww | V | 0 | 2 | V | 2 | 2/5 | -9 | 14 | |||
| KUGLER Brienne | Jer | 4 | 1 | V | V | V | 3/5 | 3 | 20 | |||
| TRANQUADA Jessica | Wm | V | V | V | V | V | 5/5 | 24 | 25 | |||
| TIERNEY Caroline | Gc | V | 4 | 0 | V | V | 3/5 | 2 | 19 | |||
| VILLANUEVA Lessenia | Bhs | 4 | 2 | 0 | 1 | 1 | 0/5 | -17 | 8 | |||
| GRANSASSO Tania | Comm | V | 1 | 0 | 4 | V | 2/5 | -3 | 15 |
Poule no 5
| V/M | Indicator | HS | |||||||||||
| LAM Bonnie | Jer | V | 1 | 3 | 0 | 3 | 0 | 1/6 | -14 | 12 | |||
| NIEVES Yasmin | Bhs | 1 | 0 | 0 | 0 | 0 | 0 | 0/6 | -29 | 1 | |||
| WHEELER Jessica | Wm | V | V | V | 4 | V | 3 | 4/6 | 10 | 27 | |||
| WHITE Phoebe | Mam | V | V | 3 | 1 | V | 2 | 3/6 | -1 | 21 | |||
| HAUGHWOUT Ashley | Cent | V | V | V | V | V | 0 | 5/6 | 14 | 25 | |||
| HEMPE Kira | New | V | V | 3 | 4 | 1 | 2 | 2/6 | -3 | 20 | |||
| PERLMAN Samantha | Gns | V | V | V | V | V | V | 6/6 | 23 | 30 |
Poule no 6
| V/M | Indicator | HS | |||||||||||
| TOY Katey | Gns | V | 0 | V | 4 | V | 1 | 3/6 | -2 | 20 | |||
| ANWAR Sakia | New | 3 | 1 | 4 | 2 | V | 3 | 1/6 | -7 | 18 | |||
| KIM Katie | Gc | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| BACHMAIR Johanna | Wm | 4 | V | 0 | 2 | V | 3 | 2/6 | -6 | 19 | |||
| SCHWARTZ Lisa | Gnn | V | V3 | 2 | V3 | V | V | 5/6 | 7 | 23 | |||
| VASQUEZ Stephanie | Bhs | 0 | 2 | 1 | 3 | 0 | 1 | 0/6 | -23 | 7 | |||
| SOUSA Cristina | Cent | V | V | 2 | V | 3 | V | 4/6 | 7 | 25 |
Poule no 7
| V/M | Indicator | HS | ||||||||||
| MENDELSSOHN Lara | Gns | 1 | 3 | 0 | 1 | 3 | 0/5 | -17 | 8 | |||
| BUTNICK Stephanie | Gnn | V | V | V | 1 | V | 4/5 | 12 | 21 | |||
| ROBINSON Amy | Hunt | V | 1 | 2 | 1 | 1 | 1/5 | -13 | 10 | |||
| VILLANUEVA Blanca | Bhs | V | 2 | V | 2 | V | 3/5 | 7 | 19 | |||
| GRANSHAW Lisa | Cent | V | V | V | V | V | 5/5 | 18 | 25 | |||
| PILNICK Katherine | Ww | V | 0 | V | 0 | 2 | 2/5 | -7 | 12 |
Poule no 8
| V/M | Indicator | HS | ||||||||||
| DEL SOLAR Karen | Csh | 3 | 0 | 2 | 0 | 0 | 0/5 | -20 | 5 | |||
| MALONEY Katie | Bhs | V | 2 | V | 0 | V | 3/5 | 4 | 17 | |||
| SHYU Stephanie | Gns | V | V4 | V | V | V | 5/5 | 16 | 24 | |||
| NOBOA Laura | Gc | V | 1 | 0 | 1 | 2 | 1/5 | -13 | 9 | |||
| OLSEN Jen | New | V | V1 | 2 | V | V | 4/5 | 11 | 18 | |||
| CHAUDARY Zara | Comm | V | 4 | 4 | V | 1 | 2/5 | 2 | 19 |
Document Engarde - 12/19/04 5:12:06 PM