|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Foil
Brentwood Holiday Classic
Saturday, December 18
Tableau of 64
| 1 | KIM Katie | Gc | ||||||
| KIM Katie | ||||||||
| 64 | ||||||||
| KIM Katie | ||||||||
| 33 | HEMPE Kira | New | 15/4 | |||||
| HEMPE Kira | ||||||||
| 32 | CORALLO Amanda | Ww | 12/2 | |||||
| KIM Katie | ||||||||
| 17 | WHEELER Jessica | Wm | 15/7 | |||||
| WHEELER Jessica | ||||||||
| 48 | VILLANUEVA Lessenia | Bhs | 15/6 | |||||
| OLSEN Jen | ||||||||
| 49 | DEL SOLAR Karen | Csh | 9/7 | |||||
| OLSEN Jen | ||||||||
| 16 | OLSEN Jen | New | 15/2 | |||||
| OLIVER Liz | ||||||||
| 9 | KIDD Courtney | Wm | 15/8 | |||||
| KIDD Courtney | ||||||||
| 56 | ||||||||
| KIDD Courtney | ||||||||
| 41 | MASTROGIACOMO Angela | Comm | 15/6 | |||||
| TIERNEY Caroline | ||||||||
| 24 | TIERNEY Caroline | Gc | 15/8 | |||||
| OLIVER Liz | ||||||||
| 25 | ADDEO Jackie | Ww | 15/7 | |||||
| ADDEO Jackie | ||||||||
| 40 | NOBOA Laura | Gc | 15/12 | |||||
| OLIVER Liz | ||||||||
| 57 | 15/1 | |||||||
| OLIVER Liz | ||||||||
| 8 | OLIVER Liz | Gc | ||||||
| OLIVER Liz | ||||||||
| 5 | GRANSHAW Lisa | Cent | 15/8 | |||||
| GRANSHAW Lisa | ||||||||
| 60 | ||||||||
| GRANSHAW Lisa | ||||||||
| 37 | O'GARRY Valinda | Hunt | 15/2 | |||||
| O'GARRY Valinda | ||||||||
| 28 | CALAMIS Jamie | Comm | 15/13 | |||||
| GRANSHAW Lisa | ||||||||
| 21 | MALONEY Katie | Bhs | 15/12 | |||||
| MALONEY Katie | ||||||||
| 44 | EBERLLE Danielle | New | 15/8 | |||||
| SHORE Karen | ||||||||
| 53 | 15/4 | |||||||
| SHORE Karen | ||||||||
| 12 | SHORE Karen | Gnn | ||||||
| GRANSHAW Lisa | ||||||||
| 13 | SCHWARTZ Lisa | Gnn | 15/14 | |||||
| SCHWARTZ Lisa | ||||||||
| 52 | NIEVES Yasmin | Bhs | 15/0 | |||||
| VILLANUEVA Blanca | ||||||||
| 45 | LAM Bonnie | Jer | 15/5 | |||||
| VILLANUEVA Blanca | ||||||||
| 20 | VILLANUEVA Blanca | Bhs | 15/3 | |||||
| COOK Christine | ||||||||
| 29 | CHAUDARY Zara | Comm | 15/4 | |||||
| KAHLER Ali | ||||||||
| 36 | KAHLER Ali | Mam | 15/5 | |||||
| COOK Christine | ||||||||
| 61 | 15/3 | |||||||
| COOK Christine | ||||||||
| 4 | COOK Christine | Wm | ||||||
| OLIVER Liz | ||||||||
| 3 | PERLMAN Samantha | Gns | 15/4 | |||||
| PERLMAN Samantha | ||||||||
| 62 | ||||||||
| PERLMAN Samantha | ||||||||
| 35 | BACHMAIR Johanna | Wm | 15/9 | |||||
| GRANSASSO Tania | ||||||||
| 30 | GRANSASSO Tania | Comm | 15/5 | |||||
| PERLMAN Samantha | ||||||||
| 19 | SISKIDIS Jo | Wm | 15/8 | |||||
| SISKIDIS Jo | ||||||||
| 46 | KIM Katherine | Jer | 15/8 | |||||
| UEHARA Midori | ||||||||
| 51 | VASQUEZ Stephanie | Bhs | 15/6 | |||||
| UEHARA Midori | ||||||||
| 14 | UEHARA Midori | Mam | 15/1 | |||||
| PERLMAN Samantha | ||||||||
| 11 | ASKERBERG Lauren | Hunt | 15/5 | |||||
| ASKERBERG Lauren | ||||||||
| 54 | ||||||||
| ASKERBERG Lauren | ||||||||
| 43 | WHITNEY Sarah | Hunt | 15/12 | |||||
| HAYWARD Meaghan | ||||||||
| 22 | HAYWARD Meaghan | Cent | 15/2 | |||||
| ASKERBERG Lauren | ||||||||
| 27 | TOY Katey | Gns | 15/10 | |||||
| TOY Katey | ||||||||
| 38 | ROBINSON Amy | Hunt | 15/5 | |||||
| SHYU Stephanie | ||||||||
| 59 | 15/12 | |||||||
| SHYU Stephanie | ||||||||
| 6 | SHYU Stephanie | Gns | ||||||
| PERLMAN Samantha | ||||||||
| 7 | YOUNG Colleen | Ww | 15/12 | |||||
| YOUNG Colleen | ||||||||
| 58 | ||||||||
| YOUNG Colleen | ||||||||
| 39 | BLOOM Colette | Gnn | 15/6 | |||||
| WHITE Phoebe | ||||||||
| 26 | WHITE Phoebe | Mam | 15/5 | |||||
| YOUNG Colleen | ||||||||
| 23 | KUGLER Brienne | Jer | 15/12 | |||||
| KUGLER Brienne | ||||||||
| 42 | ANWAR Sakia | New | 15/14 | |||||
| HAUGHWOUT Ashley | ||||||||
| 55 | 15/4 | |||||||
| HAUGHWOUT Ashley | ||||||||
| 10 | HAUGHWOUT Ashley | Cent | ||||||
| TRANQUADA Jessica | ||||||||
| 15 | BUTNICK Stephanie | Gnn | 15/12 | |||||
| BUTNICK Stephanie | ||||||||
| 50 | ESCALERA Samantha | Bhs | 15/0 | |||||
| BUTNICK Stephanie | ||||||||
| 47 | MENDELSSOHN Lara | Gns | 15/4 | |||||
| SOUSA Cristina | ||||||||
| 18 | SOUSA Cristina | Cent | 15/4 | |||||
| TRANQUADA Jessica | ||||||||
| 31 | PILNICK Katherine | Ww | 15/4 | |||||
| PILNICK Katherine | ||||||||
| 34 | LENKOWITZ-SHPUNTOFF Hilana | Gns | 15/4 | |||||
| TRANQUADA Jessica | ||||||||
| 63 | 15/1 | |||||||
| TRANQUADA Jessica | ||||||||
| 2 | TRANQUADA Jessica | Wm |
Third place
| 1 | GRANSHAW Lisa | Cent | |
| GRANSHAW Lisa | |||
| 2 | TRANQUADA Jessica | Wm | 1/0 |
Document Engarde - 12/19/04 5:12:15 PM