|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Foil
Division 2/3 National Qualifier
Overall ranking
| Ranking | Name | First name | Club | Class | New Class | Qualifier |
| 1 | OLIVER | Elizabeth M | LIS | D05 | Div II Q1 | |
| 2 | SHORE | Rebecca A | AG | U | AUTO | |
| 3 | CHEUK | Mandy | NSFC | E04 | Div II Q2 | |
| 4 | JOE | Amanda K | IFA | U | AUTO | |
| 5 | LAXER | Allison B | IFA | U | Div II Q3 | |
| 6 | AIUTO | Stephanie R | IFA | U | Div III Q1 | |
| 7 | SISKIDIS | Joanne C | MFA | U | Div III Q2 | |
| 8 | YEH | Elizabeth C | IFA | U | Div III Q3 | |
| 9 | HAYWARD | Meghan D | LIFC | U | ||
| 10 | BLECK | Jennifer R | FCLI | U | ||
| 11 | SEWELL | Jennifer L | FCLI | U |
Document Engarde - 5/15/05 12:15:08 AM