|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Foil
Junior Sectional Qualifier
Saturday, March 5, 2005
Brentwood HS
Fencers (present 13)
| Name and first name | Club | Country | Class | Fencer number |
| COOK Christine E | MISSION | U | 9999 | |
| GUTLEBER Irene M | MISSION | U | 9999 | |
| JOE Amanda K | IFA | U | 9999 | |
| JOHNSON Naomi V | UNAT | U | 9999 | |
| KUGLER Brienne A | UNAT | U | 9999 | |
| LEM Pola | IFA | U | 9999 | |
| MALONEY Caitlin M | BFC | U | 9999 | |
| PUTNAM Julie | BFC | U | 9999 | |
| PUTTERMAN Allison B | AG | U | 9999 | |
| SHORE Rebecca A | AG | U | 9999 | |
| SISKIDIS Ginny M | MISSION | U | 9999 | |
| SISKIDIS Joanne C | MISSION | U | 9999 | |
| WHEELER Jessica E | MISSION | U | 9999 |
Document Engarde - 3/5/05 11:43:32 PM