|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Foil
Junior Sectional Qualifier
Saturday, March 5, 2005
Brentwood HS
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| COOK Christine E | Mission | V | V | V | V | V | 5/5 | 20 | 25 | |||
| SISKIDIS Ginny M | Mission | 0 | 0 | V | V | 1 | 2/5 | -6 | 11 | |||
| SHORE Rebecca A | Ag | 3 | V | V | V | V | 4/5 | 10 | 23 | |||
| JOE Amanda K | Ifa | 0 | 1 | 3 | 3 | 3 | 0/5 | -15 | 10 | |||
| KUGLER Brienne A | Unat | 2 | 2 | 2 | V | 2 | 1/5 | -10 | 13 | |||
| MALONEY Caitlin M | Bfc | 0 | V4 | 3 | V | V | 3/5 | 1 | 17 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| WHEELER Jessica E | Mission | 2 | V | 2 | 3 | 1 | X | 1/5 | -7 | 13 | |||
| GUTLEBER Irene M | Mission | V | 3 | 2 | 4 | 0 | X | 1/5 | -8 | 14 | |||
| SISKIDIS Joanne C | Mission | 2 | V | V | V | 4 | X | 3/5 | 5 | 21 | |||
| PUTNAM Julie | Bfc | V3 | V | 0 | 1 | 0 | X | 2/5 | -10 | 9 | |||
| JOHNSON Naomi V | Unat | V | V | 3 | V | 1 | X | 3/5 | 1 | 19 | |||
| PUTTERMAN Allison B | Ag | V | V | V | V | V | X | 5/5 | 19 | 25 | |||
| LEM Pola | Ifa | A | A | A | A | A | A | abandon1 |
Document Engarde - 3/5/05 11:43:16 PM