|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y 14 GIRLS FOIL / Summer National Qualifier
Saturday, March 18, 2006
Tireuses (présentes 8)
| Nom prénom | Club | Nation | Class | Série |
| MC KEE Niki | FENCERS CLUB | D 06 | 4000 | |
| DEJOSEPH Lisa M | SWORDSMEN | U | 9999 | |
| GONG Jan J | FENCERS CLUB | U | 9999 | |
| GRUENER Christine F. | MISSION | U | 9999 | |
| KIRSCHEN Leanna W. | IFA | U | 9999 | |
| OLSEN Kali P. | SALLE TANYA | U | 9999 | |
| SANGIRAY Busra | FIVE TOWNS | U | 9999 | |
| SISKIDIS Ginny M | MISSION | U | 9999 |
Document Engarde - 3/28/2006 10:18:11 AM