|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Sabre
Brentwood Holiday Classic
December 18, 2004
Overall ranking
| Ranking | Name | First name | Club | Class | New Class | Qualifier |
| 1 | HEISS | Alex | MAM | |||
| 2 | AIUTO | Stephanie | GNN | |||
| 3 | HANCOCK | Jessica | GC | D04 | ||
| 3 | LUKASH | Molly | GNN | |||
| 5 | SAYLORS | Nicole | HUNT | |||
| 6 | PASCARELLI | Sam | WM | |||
| 7 | AMON | Laura | MAM | |||
| 8 | LIN | Su-Yee | CENT | |||
| 9 | BARGER | Sarah | WM | |||
| 10 | SCHIRMER | Nicole | NEW | |||
| 11 | LEE | Joyce | WM | |||
| 12 | JOHNSON | Ashley | HUNT | |||
| 13 | GANIZNKI | Kristin | NEW | |||
| 14 | DUGGAN | Allison | HUNT | |||
| 15 | ARSE | Liz | BHS | |||
| 16 | PEARLY | Courtney | NEW | |||
| 17 | LEONARDI | Antoinette | CENT | |||
| 18 | RODRIGUEZ | Marcella | WW | |||
| 19 | DEL SOLAR | Alexandra | CSH | |||
| 20 | AMENDOLIA | Marissa | GNS | |||
| 21 | MAUSNER | Margot | GNN | |||
| 22 | KATZ | Deborah | GNN | |||
| 23 | KINCH | Katy | HUNT | |||
| 24 | MCMANUS | Samantha | WW | |||
| 25 | MARROTTA | Melissa | COMM | |||
| 26 | MARZANO | Jenn | WM | |||
| 27 | GILBERT | Alexandra | GNS | |||
| 28 | BURKE | Brittany | COMM | |||
| 29 | MORALES | Jessilyn | BRENT | |||
| 30 | JOHNSON | Shaneequa | BHS | |||
| 31 | LU | Jenny | GNS | |||
| 32 | CASTELLANO | Stephanie | CENT | |||
| 33 | YONELUNAS | Melissa | COMM | |||
| 34 | GREEN | Nicole | WW | |||
| 35 | KNUDSEN | Melissa | GNS | |||
| 36 | MACORN | Danielle | NEW | |||
| 37 | EPPS | Latoya | BHS | |||
| 38 | CERRIGONE | Michelle | HUNT | |||
| 39 | GREENFIELD | Haley | JER | |||
| 40 | VERZINO | Lisa | CENT | |||
| 41 | CROM | Nicole | CSH | |||
| 42 | DENNIS | Sara | BHS | |||
| 43 | OH | Sue | COMM | |||
| 44 | QIN | Sammi | WM | |||
| 45 | HULLEY | Ariel | WW | |||
| 46 | SERRANA | Devon | MAM |
Document Engarde - 12/19/04 5:13:00 PM