|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Sabre
Brentwood Holiday Classic
December 18, 2004
Ranking at the end of the poules
| Ranking | Name and first name | Club | Victory/match | Ind. | Hs | Group |
| 1 | AIUTO Stephanie | GNN | 6/6 | 29 | 30 | qualifier |
| 2 | HEISS Alex | MAM | 6/6 | 24 | 30 | qualifier |
| 3 | BARGER Sarah | WM | 5/5 | 21 | 25 | qualifier |
| 4 | LUKASH Molly | GNN | 6/6 | 18 | 30 | qualifier |
| 5 | SCHIRMER Nicole | NEW | 5/5 | 14 | 25 | qualifier |
| 6 | HANCOCK Jessica | GC | 6/6 | 13 | 30 | qualifier |
| 7 | SAYLORS Nicole | HUNT | 5/6 | 17 | 29 | qualifier |
| 8 | PASCARELLI Sam | WM | 5/6 | 16 | 26 | qualifier |
| 9 | LEE Joyce | WM | 5/6 | 12 | 29 | qualifier |
| 10 | LEONARDI Antoinette | CENT | 4/5 | 14 | 21 | qualifier |
| 11 | RODRIGUEZ Marcella | WW | 4/5 | 11 | 23 | qualifier |
| 12 | DEL SOLAR Alexandra | CSH | 4/5 | 11 | 20 | qualifier |
| 13 | AMENDOLIA Marissa | GNS | 4/5 | 9 | 23 | qualifier |
| 14 | AMON Laura | MAM | 4/6 | 12 | 27 | qualifier |
| 15 | JOHNSON Ashley | HUNT | 4/6 | 7 | 20 | qualifier |
| 16 | GANIZNKI Kristin | NEW | 4/6 | 3 | 23 | qualifier |
| 17 | MAUSNER Margot | GNN | 4/6 | 2 | 21 | qualifier |
| 18 | KATZ Deborah | GNN | 3/5 | 9 | 21 | qualifier |
| 19 | KINCH Katy | HUNT | 3/5 | 7 | 21 | qualifier |
| 20 | DUGGAN Allison | HUNT | 3/6 | 3 | 22 | qualifier |
| 21 | LIN Su-Yee | CENT | 3/6 | 2 | 21 | qualifier |
| 22 | ARSE Liz | BHS | 3/6 | 1 | 23 | qualifier |
| 23 | PEARLY Courtney | NEW | 3/6 | -2 | 20 | qualifier |
| 24 | MCMANUS Samantha | WW | 3/6 | -6 | 17 | qualifier |
| 25 | MARROTTA Melissa | COMM | 2/5 | -4 | 13 | qualifier |
| 26 | MARZANO Jenn | WM | 2/5 | -5 | 16 | qualifier |
| 27 | GILBERT Alexandra | GNS | 2/5 | -7 | 12 | qualifier |
| 28 | BURKE Brittany | COMM | 2/5 | -8 | 11 | qualifier |
| 29 | MORALES Jessilyn | BRENT | 2/6 | -5 | 22 | qualifier |
| 30 | JOHNSON Shaneequa | BHS | 2/6 | -6 | 19 | qualifier |
| 31 | YONELUNAS Melissa | COMM | 2/6 | -7 | 16 | qualifier |
| 32 | LU Jenny | GNS | 2/6 | -9 | 14 | qualifier |
| 33 | GREEN Nicole | WW | 1/5 | -7 | 15 | qualifier |
| 34 | CASTELLANO Stephanie | CENT | 1/5 | -9 | 13 | qualifier |
| 35 | KNUDSEN Melissa | GNS | 1/5 | -12 | 9 | qualifier |
| 36 | MACORN Danielle | NEW | 1/5 | -13 | 11 | qualifier |
| 37 | EPPS Latoya | BHS | 1/5 | -14 | 9 | qualifier |
| 38 | CERRIGONE Michelle | HUNT | 1/6 | -11 | 18 | qualifier |
| 39 | GREENFIELD Haley | JER | 1/6 | -12 | 15 | qualifier |
| 40 | VERZINO Lisa | CENT | 1/6 | -13 | 16 | qualifier |
| 41 | CROM Nicole | CSH | 1/6 | -13 | 13 | qualifier |
| 42 | DENNIS Sara | BHS | 1/6 | -15 | 14 | qualifier |
| 43 | OH Sue | COMM | 1/6 | -18 | 11 | qualifier |
| 44 | QIN Sammi | WM | 0/5 | -17 | 8 | qualifier |
| 45 | HULLEY Ariel | WW | 0/6 | -20 | 10 | qualifier |
| 46 | SERRANA Devon | MAM | 0/6 | -22 | 8 | qualifier |
Document Engarde - 12/19/04 5:12:49 PM