|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Sabre
Brentwood Holiday Classic
December 18, 2004
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| DENNIS Sara | Bhs | 2 | 3 | 1 | 3 | 0 | V | 1/6 | -15 | 14 | |||
| MAUSNER Margot | Gnn | V | V | V | 1 | 0 | V | 4/6 | 2 | 21 | |||
| LU Jenny | Gns | V | 0 | 2 | 1 | 1 | V | 2/6 | -9 | 14 | |||
| YONELUNAS Melissa | Comm | V | 4 | V | 0 | 0 | 2 | 2/6 | -7 | 16 | |||
| SAYLORS Nicole | Hunt | V | V | V | V | 4 | V | 5/6 | 17 | 29 | |||
| HEISS Alex | Mam | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| GREENFIELD Haley | Jer | 4 | 3 | 0 | V | 2 | 1 | 1/6 | -12 | 15 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| ARSE Liz | Bhs | V | 4 | 3 | V | V | 1 | 3/6 | 1 | 23 | |||
| CERRIGONE Michelle | Hunt | 1 | V | 2 | 2 | 4 | 4 | 1/6 | -11 | 18 | |||
| MORALES Jessilyn | Brent | V | 4 | 4 | 0 | V | 4 | 2/6 | -5 | 22 | |||
| HANCOCK Jessica | Gc | V | V | V | V | V | V | 6/6 | 13 | 30 | |||
| AMON Laura | Mam | 3 | V | V | 4 | V | V | 4/6 | 12 | 27 | |||
| VERZINO Lisa | Cent | 3 | V | 3 | 1 | 3 | 1 | 1/6 | -13 | 16 | |||
| GANIZNKI Kristin | New | V | V | V | 3 | 0 | V | 4/6 | 3 | 23 |
Poule no 3
| V/M | Indicator | HS | |||||||||||
| CROM Nicole | Csh | V | 4 | 2 | 0 | 2 | 0 | 1/6 | -13 | 13 | |||
| HULLEY Ariel | Ww | 1 | 1 | 4 | 0 | 3 | 1 | 0/6 | -20 | 10 | |||
| JOHNSON Shaneequa | Bhs | V | V | 0 | 2 | 4 | 3 | 2/6 | -6 | 19 | |||
| LUKASH Molly | Gnn | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| JOHNSON Ashley | Hunt | V | V | V | 0 | 0 | V | 4/6 | 7 | 20 | |||
| LEE Joyce | Wm | V | V | V | 4 | V | V | 5/6 | 12 | 29 | |||
| LIN Su-Yee | Cent | V | V | V | 2 | 1 | 3 | 3/6 | 2 | 21 |
Poule no 4
| V/M | Indicator | HS | |||||||||||
| MCMANUS Samantha | Ww | 0 | 1 | V | V | 1 | V | 3/6 | -6 | 17 | |||
| AIUTO Stephanie | Gnn | V | V | V | V | V | V | 6/6 | 29 | 30 | |||
| PASCARELLI Sam | Wm | V | 1 | V | V | V | V | 5/6 | 16 | 26 | |||
| SERRANA Devon | Mam | 3 | 0 | 0 | 4 | 1 | 0 | 0/6 | -22 | 8 | |||
| OH Sue | Comm | 1 | 0 | 0 | V | 2 | 3 | 1/6 | -18 | 11 | |||
| DUGGAN Allison | Hunt | V | 0 | 3 | V | V | 4 | 3/6 | 3 | 22 | |||
| PEARLY Courtney | New | 4 | 0 | 1 | V | V | V | 3/6 | -2 | 20 |
Poule no 5
| V/M | Indicator | HS | ||||||||||
| GILBERT Alexandra | Gns | 1 | 1 | 0 | V | V | 2/5 | -7 | 12 | |||
| DEL SOLAR Alexandra | Csh | V | V | 0 | V | V | 4/5 | 11 | 20 | |||
| MARROTTA Melissa | Comm | V | 0 | 1 | V | 2 | 2/5 | -4 | 13 | |||
| BARGER Sarah | Wm | V | V | V | V | V | 5/5 | 21 | 25 | |||
| EPPS Latoya | Bhs | 1 | 1 | 1 | 1 | V | 1/5 | -14 | 9 | |||
| GREEN Nicole | Ww | 3 | 2 | V | 2 | 3 | 1/5 | -7 | 15 |
Poule no 6
| V/M | Indicator | HS | ||||||||||
| QIN Sammi | Wm | 1 | 0 | 2 | 1 | 4 | 0/5 | -17 | 8 | |||
| KATZ Deborah | Gnn | V | 2 | 4 | V | V | 3/5 | 9 | 21 | |||
| LEONARDI Antoinette | Cent | V | V | 1 | V | V | 4/5 | 14 | 21 | |||
| SCHIRMER Nicole | New | V | V | V | V | V | 5/5 | 14 | 25 | |||
| KNUDSEN Melissa | Gns | V | 1 | 0 | 3 | 0 | 1/5 | -12 | 9 | |||
| BURKE Brittany | Comm | V | 0 | 0 | 1 | V | 2/5 | -8 | 11 |
Poule no 7
| V/M | Indicator | HS | ||||||||||
| CASTELLANO Stephanie | Cent | 1 | 0 | V | 3 | 4 | 1/5 | -9 | 13 | |||
| RODRIGUEZ Marcella | Ww | V | V | V | 3 | V | 4/5 | 11 | 23 | |||
| KINCH Katy | Hunt | V | 4 | 2 | V | V | 3/5 | 7 | 21 | |||
| MARZANO Jenn | Wm | 2 | 2 | V | 2 | V | 2/5 | -5 | 16 | |||
| AMENDOLIA Marissa | Gns | V | V | 3 | V | V | 4/5 | 9 | 23 | |||
| MACORN Danielle | New | V | 0 | 1 | 4 | 1 | 1/5 | -13 | 11 |
Document Engarde - 12/19/04 5:12:46 PM