|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y 14 Girls Sabre
Y 14 Girls Sabre Summer National Qualifier
Saturday, March 18,2006
Mission Fencing
Poules, tour no 1
Poule no 1
| V/M | Indice | TD | |||||||||||||
| CURRY Olivia | Fcli | V | V | 3 | 2 | V | 0 | V | 2 | 4/8 | -7 | 27 | |||
| BARGER Laura | Mission Fencing | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0/8 | -29 | 11 | |||
| MC DOUGALL Erin E | Fcli | 4 | V | 1 | 3 | V | 0 | 4 | 4 | 2/8 | -9 | 26 | |||
| AUSLANDER Lee | Fencers Club | V | V | V | 2 | V | 4 | 2 | V | 5/8 | 8 | 33 | |||
| PAK Sarah | Ifa | V | V | V | V | V | 2 | 4 | 3 | 5/8 | 10 | 34 | |||
| GREENFIELD Haley | Ifa | 4 | V | 2 | 2 | 1 | 2 | 3 | 1 | 1/8 | -15 | 20 | |||
| LEE Kara | Mission Fencing | V | V | V | V | V | V | V | V | 8/8 | 26 | 40 | |||
| MELNICK Jillian | Fcli | 3 | V | V | V | V | V | 3 | V | 6/8 | 9 | 36 | |||
| SMITH Emmily E | Mission Fencing | V | V | V | 3 | V | V | 3 | 3 | 5/8 | 7 | 34 |
Document Engarde - 3/28/2006 10:18:51 AM