|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y-10 Men's Foil
Long Island Regional Youth Circuit
Saturday, April 1, 2006
Mission Fencing
Table of 32
| 1 | TURNER James | Fncrs Clb | |||||
| TURNER James | |||||||
| 32 | |||||||
| TURNER James | |||||||
| 17 | MARTOCCI Christopher | St | 2/0 | ||||
| PETRIE Andrew | |||||||
| 16 | PETRIE Andrew | Mission | 2/1 | ||||
| TURNER James | |||||||
| 9 | SMITH Thomas | Altitude | 2/0 | ||||
| SMITH Thomas | |||||||
| 24 | |||||||
| GILL Jonathan | |||||||
| 25 | 2/1 | ||||||
| GILL Jonathan | |||||||
| 8 | GILL Jonathan | Island Fa | |||||
| TURNER James | |||||||
| 5 | ACKROYD Cuyler | 3mb | 2/0 | ||||
| ACKROYD Cuyler | |||||||
| 28 | |||||||
| ACKROYD Cuyler | |||||||
| 21 | 2/0 | ||||||
| RUSSO Marcus | |||||||
| 12 | RUSSO Marcus | Fcli | |||||
| ACKROYD Cuyler | |||||||
| 13 | SCONZO Owen | Fcli | 2/1 | ||||
| SCONZO Owen | |||||||
| 20 | |||||||
| SCONZO Daniel | |||||||
| 29 | 2/0 | ||||||
| SCONZO Daniel | |||||||
| 4 | SCONZO Daniel | Fcli | |||||
| TURNER James | |||||||
| 3 | PETRIE Mathew | Mission | 2/0 | ||||
| PETRIE Mathew | |||||||
| 30 | |||||||
| PETRIE Mathew | |||||||
| 19 | 2/0 | ||||||
| MELNICK Wade | |||||||
| 14 | MELNICK Wade | Fcli | |||||
| RIZZI Joseph | |||||||
| 11 | BREARLEY Russell | Phoenix C | 2/0 | ||||
| BREARLEY Russell | |||||||
| 22 | |||||||
| RIZZI Joseph | |||||||
| 27 | 2/0 | ||||||
| RIZZI Joseph | |||||||
| 6 | RIZZI Joseph | Fcli | |||||
| JARRY David | |||||||
| 7 | JARRY David | Fa Westch | 2/0 | ||||
| JARRY David | |||||||
| 26 | |||||||
| JARRY David | |||||||
| 23 | 2/1 | ||||||
| SOLOMON Evan | |||||||
| 10 | SOLOMON Evan | Island Fa | |||||
| JARRY David | |||||||
| 15 | SOLOMON Corey | Metamrphs | 2/0 | ||||
| SOLOMON Corey | |||||||
| 18 | MCGEVERAN Gavin | Fcli | 2/0 | ||||
| SZILAGYI Alexander | |||||||
| 31 | 2/0 | ||||||
| SZILAGYI Alexander | |||||||
| 2 | SZILAGYI Alexander | Metamrphs |
Document Engarde - 4/5/2006 1:52:54 PM