|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y-12 Men's Foil
Long Island Regional Youth Circuit
Sunday, April 2, 2006
Mission Fencing
Fencers (present 26)
| Name and first name | Club | Country | Fie licence | Fencer number |
| BURKE Daniel | NENG | E2005 | 5100 | |
| ACKROYD Cuyler | 3MB | NENG | U | 9999 |
| BERK Joshua | SFC (NO) | NEST | U | 9999 |
| CHIOFOLO Casey | LIFC | LI | U | 9999 |
| CONWAY Jacob | CANDLWOOD | CT | U | 9999 |
| CURTO Joshua | SFC (NO) | NEST | U | 9999 |
| DEAN Ryan | SFC (NO) | NEST | U | 9999 |
| GILL Jonathan | ISLAND FA | LI | U | 9999 |
| GULANT Max | ST | LI | U | 9999 |
| HARWOOD Alexander | FCLI | LI | U | 9999 |
| ISHIZUKA Jin | FNCRS CLB | METRO | U | 9999 |
| KUGLER Dylan | UNAT | METRO | U | 9999 |
| LEUNG Robert | ISLAND FA | LI | U | 9999 |
| MCCORMICK Nicholas | MISSION | LI | U | 9999 |
| MCGEVERAN Brian | FCLI | LI | U | 9999 |
| MENDELSOHN Daniel | FNCRS CLB | LI | U | 9999 |
| NOONAN Ray | CHESHIRE | CT | U | 9999 |
| PETRIE Jay | MISSION | LI | U | 9999 |
| PREVOST Oliver | SFC (NO) | NEST | U | 9999 |
| RUSSO Marcus | FCLI | LI | U | 9999 |
| SIDLOW Jonathan | 5TOWNS | LI | U | 9999 |
| SOLOMON Evan | ISLAND FA | LI | U | 9999 |
| SZILAGYI Alexander | METAMRPHS | LI | U | 9999 |
| TURNER James | FNCRS CLB | METRO | U | 9999 |
| VON FISCHER Eric | CANDLWOOD | CT | U | 9999 |
| WHEELER Timothy | MISSION | LI | U | 9999 |
Document Engarde - 4/5/2006 5:01:19 PM