|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y-12 Men's Foil
Long Island Regional Youth Circuit
Sunday, April 2, 2006
Mission Fencing
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| VON FISCHER Eric | Candlwood | V | 2 | V | 1 | 1 | V | 3/6 | -1 | 19 | |||
| PREVOST Oliver | Sfc (no) | 4 | 0 | 2 | 0 | 0 | 1 | 0/6 | -23 | 7 | |||
| LEUNG Robert | Island Fa | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| HARWOOD Alexander | Fcli | 1 | V | 0 | 1 | V | 2 | 2/6 | -12 | 14 | |||
| BURKE Daniel | V | V | 1 | V | V | 4 | 4/6 | 11 | 25 | ||||
| MCCORMICK Nicholas | Mission | V | V | 4 | 4 | 2 | V | 3/6 | 7 | 25 | |||
| CHIOFOLO Casey | Lifc | 0 | V | 2 | V | V | 2 | 3/6 | -3 | 19 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| CURTO Joshua | Sfc (no) | V | 4 | V | V | V | V | 5/6 | 15 | 29 | |||
| MCGEVERAN Brian | Fcli | 0 | 1 | 1 | 2 | V | V | 2/6 | -6 | 14 | |||
| MENDELSOHN Daniel | Fncrs Clb | V | V2 | V | V | V | V | 6/6 | 19 | 27 | |||
| ACKROYD Cuyler | 3mb | 4 | V | 1 | 2 | V | V | 3/6 | 1 | 22 | |||
| WHEELER Timothy | Mission | 2 | V | 0 | V | V | V | 4/6 | 3 | 22 | |||
| KUGLER Dylan | Unat | 2 | 2 | 0 | 4 | 2 | V | 1/6 | -11 | 15 | |||
| SOLOMON Evan | Island Fa | 1 | 1 | 2 | 1 | 3 | 1 | 0/6 | -21 | 9 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| BERK Joshua | Sfc (no) | V | 2 | V | 0 | 4 | 2/5 | 2 | 16 | |||
| RUSSO Marcus | Fcli | 0 | 0 | V | 2 | 3 | 1/5 | -11 | 10 | |||
| ISHIZUKA Jin | Fncrs Clb | V | V | V | V | V | 5/5 | 21 | 25 | |||
| GULANT Max | St | 0 | 1 | 1 | 1 | 0 | 0/5 | -22 | 3 | |||
| SIDLOW Jonathan | 5towns | V4 | V | 1 | V | V3 | 4/5 | 9 | 18 | |||
| NOONAN Ray | Cheshire | V | V | 0 | V | 1 | 3/5 | 1 | 16 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| PETRIE Jay | Mission | V | V | V | 3 | 0 | 3/5 | 1 | 18 | |||
| GILL Jonathan | Island Fa | 3 | 1 | 2 | 3 | 0 | 0/5 | -16 | 9 | |||
| DEAN Ryan | Sfc (no) | 3 | V | V | 0 | 1 | 2/5 | -6 | 14 | |||
| SZILAGYI Alexander | Metamrphs | 1 | V | 4 | 0 | 0 | 1/5 | -12 | 10 | |||
| TURNER James | Fncrs Clb | V | V | V | V | 2 | 4/5 | 11 | 22 | |||
| CONWAY Jacob | Candlwood | V | V | V | V | V | 5/5 | 22 | 25 |
Document Engarde - 4/5/2006 5:01:01 PM