|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y-12 Men's Foil
Long Island Regional Youth Circuit
Sunday, April 2, 2006
Mission Fencing
Table of 32
| 1 | CONWAY Jacob | Candlwood | |||||
| CONWAY Jacob | |||||||
| 32 | |||||||
| BERK Joshua | |||||||
| 17 | DEAN Ryan | Sfc (no) | 2/1 | ||||
| BERK Joshua | |||||||
| 16 | BERK Joshua | Sfc (no) | 2/0 | ||||
| BURKE Daniel | |||||||
| 9 | WHEELER Timothy | Mission | 2/1 | ||||
| WHEELER Timothy | |||||||
| 24 | SOLOMON Evan | Island Fa | 2/0 | ||||
| BURKE Daniel | |||||||
| 25 | GULANT Max | St | 2/0 | ||||
| BURKE Daniel | |||||||
| 8 | BURKE Daniel | 2/1 | |||||
| BURKE Daniel | |||||||
| 5 | CURTO Joshua | Sfc (no) | 2/0 | ||||
| CURTO Joshua | |||||||
| 28 | |||||||
| CURTO Joshua | |||||||
| 21 | SZILAGYI Alexander | Metamrphs | 2/1 | ||||
| MCCORMICK Nicholas | |||||||
| 12 | MCCORMICK Nicholas | Mission | 2/0 | ||||
| MENDELSOHN Daniel | |||||||
| 13 | ACKROYD Cuyler | 3mb | 2/0 | ||||
| ACKROYD Cuyler | |||||||
| 20 | RUSSO Marcus | Fcli | 2/1 | ||||
| MENDELSOHN Daniel | |||||||
| 29 | 2/0 | ||||||
| MENDELSOHN Daniel | |||||||
| 4 | MENDELSOHN Daniel | Fncrs Clb | |||||
| ISHIZUKA Jin | |||||||
| 3 | ISHIZUKA Jin | Fncrs Clb | 2/0 | ||||
| ISHIZUKA Jin | |||||||
| 30 | |||||||
| ISHIZUKA Jin | |||||||
| 19 | HARWOOD Alexander | Fcli | 2/0 | ||||
| VON FISCHER Eric | |||||||
| 14 | VON FISCHER Eric | Candlwood | 2/0 | ||||
| ISHIZUKA Jin | |||||||
| 11 | NOONAN Ray | Cheshire | 2/1 | ||||
| NOONAN Ray | |||||||
| 22 | KUGLER Dylan | Unat | 2/0 | ||||
| TURNER James | |||||||
| 27 | 2/0 | ||||||
| TURNER James | |||||||
| 6 | TURNER James | Fncrs Clb | |||||
| ISHIZUKA Jin | |||||||
| 7 | SIDLOW Jonathan | 5towns | 2/1 | ||||
| SIDLOW Jonathan | |||||||
| 26 | PREVOST Oliver | Sfc (no) | 2/0 | ||||
| PETRIE Jay | |||||||
| 23 | GILL Jonathan | Island Fa | 2/0 | ||||
| PETRIE Jay | |||||||
| 10 | PETRIE Jay | Mission | 2/0 | ||||
| LEUNG Robert | |||||||
| 15 | CHIOFOLO Casey | Lifc | 2/0 | ||||
| CHIOFOLO Casey | |||||||
| 18 | MCGEVERAN Brian | Fcli | 2/0 | ||||
| LEUNG Robert | |||||||
| 31 | 2/1 | ||||||
| LEUNG Robert | |||||||
| 2 | LEUNG Robert | Island Fa |
Document Engarde - 4/5/2006 5:01:14 PM