|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Event:Y14 mens epee 2005
| Place | Membership # | Name (Last, First & Middle Initial) | Club Representation | Qual.* | Auto.* | Birth Yr | Classification | New Classification Earned |
| 1 | Soria, Romeo V | LIFC | U | |||||
| 2 | Klett, John | Mission | U | |||||
| 3 | Valilinas, Andrius | Mission | U | |||||
| 4 | Chicfolo, Kyle B | LIFC | U | |||||
| 5 | Charpin, Michael | Mission | U | |||||
| 6 | Healy, Dylan | NSFC | U | |||||
| 7 | Graziadei, Nicholas | LIFC | U | |||||
| 8 | Wolf, John P | FCLI | U | |||||
| 9 | Pflaumer, Greg | Mission | U |
Event:Y14 mens foil 2005
| Place | Membership # | Name (Last, First & Middle Initial) | Club Representation | Qual.* | Auto.* | Birth Yr | Classification | New Classification Earned |
| 1 | Castonguay, Al | FCLI | Q1 | U | ||||
| 2 | Phillips, David D | NSFC | Q2 | U | ||||
| 3 | Joe, Matthew E | IFA | Q3 | U | ||||
| 4 | Wheeler, Christopher | Mission | Q4 | U | ||||
| 5 | Chiofolo, Kyle | LIFC | U | |||||
| 6 | La Rosa, Anthon | IFA | U | |||||
| 7 | Portela, Joseph | IFA | U | |||||
| 8 | Rizzi, Michael L | FCLI | U | |||||
| 9 | Vitello, Sam | IFA | U | |||||
| 10 | Zheng, David C | ST | U | |||||
| 11 | Sullivan, Christopher | Mission | U | |||||
| 12 | Graziadei, Nicola | LIFC | U | |||||
| 13 | Healy, Dylan | NSFC | U | |||||
| 14 | Desidero, Gerry | FCLI | U | |||||
| 15 | Mituniewicz, A | FCLI | U | |||||
| 16 | Sampson, Robert | Mission | U |
Event:Y14 mens sabre 2005
| Place | Membership # | Name (Last, First & Middle Initial) | Club Representation | Qual.* | Auto.* | Birth Yr | Classification | New Classification Earned |
| 1 | Leombruno, Jose | Mission | Q1 | U | ||||
| 2 | Leung, David | IFA | Q2 | D04 | ||||
| 3 | Fields, Adam C | Jericho | Q3 | E05 | ||||
| 4 | Joe, Matthew E | IFA | Q4 | U | ||||
| 5 | Chung, Kevin R | IFA | U | |||||
| 6 | Hancock, Tyler | IFA | U | |||||
| 7 | Caston, Michael J | Mission | U | |||||
| 8 | Klepner, Jeremy | NSFC | U | |||||
| 9 | Lo Cicero, Micha | CSH | U | |||||
| 10 | Young, Christophe | IFA | U | |||||
| 11 | Gaimbertone, Andrew | IFA | U | |||||
| 12 | Eichmann, Samuel | IFA | U | |||||
| 13 | Kam, Kevin | IFA | U | |||||
| 14 | Prodigalidad, Nino A | IFA | U | |||||
| 15 | Gerrity, Tommy | IFA | U |