|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Event:Y14 womens foil 2005
| List all places | In Qual.* | Specify Q | for Qualified | In Auto* Specify A for Automatic | ||||
| Place | Membership # | Name (Last, First & Middle Initial) | Club Representation | Qual.* | Auto.* | Birth Yr | Classification | New Classification Earned |
| 1 | Siskidis,Ginny M | Mission | Q1 | 1991 | U | |||
| 2 | Weill,Marichelle A | ST | Q2 | 1990 | U | |||
| 3 | Lem, Pola | IFA | Q3 | 1990 | U | |||
| 4 | Paul,Meredith | Mission | 1990 | U | ||||
| 5 | Kang, Jessica | Cja[om | 1992 | U | ||||
| 6 | Gong, Jan J | F:CO | 1993 | U | ||||
| 7 | Gutleber,Irene M | Mission | 1990 | U | ||||
| 8 | Yeh, Elizabeth C | OFA | 1990 | U | ||||
| 9 | Del Vecchio, Lexi | Mission | 1992 | U |
Event:Y14 womens epee 2005
| Place | Membership # | Name (Last, First & Middle Initial) | Club Representation | Qual.* | Auto.* | Birth Yr | Classification | New Classification Earned |
| 1 | Kim, Soojan | Mission | Q1 | 1990 | ||||
| 2 | Cash,Emma M | Mission | Q2 | 1991 | ||||
| 3 | Parry,Alexa K | Mission | Q3 | 1993 | ||||
| 4 | Wilson, Melanie | Mission | 1992 | |||||
| 5 |
Event:Y14 womens sabre 2005
| Place | Membership # | Name (Last, First & Middle Initial) | Club Representation | Qual.* | Auto.* | Birth Yr | Classification | New Classification Earned |
| 1 | Lee,Joyce M | Mission | Q1 | 1990 | U | |||
| 2 | Verzino, Lisa | LIFC | Q2 | 1999 | U | |||
| 3 | Pak,Sarah | IFA | Q3 | 1993 | U | |||
| 4 | Eitel, Melanie A | FCLI | 1990 | U | ||||
| 5 | Mc Dougall, Erin | IFA | 1991 | U | ||||
| 6 | Dennis,Sara | Brentwood | 1990 | U | ||||
| 7 | Lee, Kara | Mission | 1992 | U |