|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Summer National Y 14 Mens Epee Qualifier 2007
Mens Epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AHN | Andrew | MFC | ~1993 | U |
| 2 | BARACKS | Josh | MFC | ~1992 | U |
| 3 | BASILE | Eric | IFA | ~1995 | E07 |
| 4 | BRAM | Richard | IFA | ~1992 | E06 |
| 5 | CHAN | Marcus | NSFC | ~1992 | E06 |
| 6 | FELLRATH | Evan | MFC | ~1993 | U |
| 7 | GREENFIELD | Jack | IFA | ~1994 | U |
| 8 | PHILIPPOU | Jonathan | NSFC | ~1993 | U |
| 9 | SHAW | Michael | MFC | ~1993 | |
| 10 | SORKIN | Venedikt | NSFC | U | |
| 11 | WAN | Justin | NSFC | ~1994 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | BASILE, Eric | IFA | ~1995 | E07 |
| 2 | BRAM, Richard | IFA | ~1992 | E06 |
| 3 | CHAN, Marcus | NSFC | ~1992 | E06 |
| 4 | AHN, Andrew | MFC | ~1993 | U |
| 5 | BARACKS, Josh | MFC | ~1992 | U |
| 6 | FELLRATH, Evan | MFC | ~1993 | U |
| 7 | GREENFIELD, Jack | IFA | ~1994 | U |
| 8 | PHILIPPOU, Jonathan | NSFC | ~1993 | U |
| 9 | SHAW, Michael | MFC | ~1993 | |
| 10 | WAN, Justin | NSFC | ~1994 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FELLRATH, Evan | 1 | 2 | V | V | 1 | 2 | V | 4 | 1 | 3/9 | 26 | 38 | -12 | 7 | |
| 2 | PHILIPPOU, Jonathan | V | V | V | V | V | V4 | V | 4 | V | 8/9 | 43 | 27 | 16 | 1 | |
| 3 | BASILE, Eric | V | 2 | 4 | 1 | 1 | 2 | 4 | 2 | 2 | 1/9 | 23 | 40 | -17 | 10 | |
| 4 | BARACKS, Josh | 2 | 4 | V | 2 | 3 | 3 | 3 | 2 | 3 | 1/9 | 27 | 44 | -17 | 9 | |
| 5 | AHN, Andrew | 2 | 3 | V | V | 4 | 4 | V | V | V | 5/9 | 38 | 34 | 4 | 5 | |
| 6 | WAN, Justin | V | 3 | V | V | V | 4 | V | V | V | 7/9 | 42 | 24 | 18 | 3 | |
| 7 | BRAM, Richard | V | 2 | V3 | V | V | V | V | V | V | 8/9 | 40 | 27 | 13 | 2 | |
| 8 | GREENFIELD, Jack | 4 | 4 | V | V | 3 | 1 | 0 | 1 | 2 | 2/9 | 25 | 42 | -17 | 8 | |
| 9 | CHAN, Marcus | V | V | V | V | 4 | 3 | 4 | V | V | 6/9 | 41 | 32 | 9 | 4 | |
| 10 | SHAW, Michael | V | 3 | V | V | 4 | 1 | 4 | V | 4 | 4/9 | 36 | 33 | 3 | 6 | |
Ranking after pools
|
|
| 1 | PHILIPPOU | |||||||||
| PHILIPPOU | 15 | |||||||||
| 16 | bye | |||||||||
| PHILIPPOU | 10 | |||||||||
| 9 | BARACKS | 9 | ||||||||
| GREENFIELD | 9 | |||||||||
| 8 | GREENFIELD | 15 | ||||||||
| CHAN | 15 | |||||||||
| 5 | AHN | |||||||||
| AHN | 2 | |||||||||
| 12 | bye | |||||||||
| CHAN | 15 | |||||||||
| 13 | bye | |||||||||
| CHAN | 15 | |||||||||
| 4 | CHAN | |||||||||
| CHAN | ||||||||||
| 3 | WAN | |||||||||
| WAN | 15 | |||||||||
| 14 | bye | |||||||||
| WAN | 15 | |||||||||
| 11 | bye | |||||||||
| SHAW | 7 | |||||||||
| 6 | SHAW | |||||||||
| WAN | 9 | |||||||||
| 7 | FELLRATH | 3 | ||||||||
| BASILE | 5 | |||||||||
| 10 | BASILE | 15 | ||||||||
| BRAM | 4 | |||||||||
| 15 | bye | |||||||||
| BRAM | 13 | |||||||||
| 2 | BRAM | |||||||||
third place
| 3 | PHILIPPOU | 10 | ||
| BRAM | ||||
| 4 | BRAM | 15 | ||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | CHAN, Marcus | NSFC | E06 | Q1 | |
| 2 | WAN, Justin | NSFC | U | Q2 | |
| 3 | BRAM, Richard | IFA | E06 | Q3 | |
| 4 | PHILIPPOU, Jonathan | NSFC | U | ||
| 5 | AHN, Andrew | MFC | U | ||
| 6 | SHAW, Michael | MFC | |||
| 7 | GREENFIELD, Jack | IFA | U | ||
| 8 | BASILE, Eric | IFA | E07 | ||
| 9 | FELLRATH, Evan | MFC | U | ||
| 10 | BARACKS, Josh | MFC | U |