|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Summer National Y14 Women Foil Qualifier 2007
Women Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ANTIPAS | Demi | MFC | ~1993 | U |
| 2 | EDIONA | Sera O | IFA | ~1993 | U |
| 3 | KIRSCHEN | Leanna W | IFA | ~1992 | U |
| 4 | LAELEZARIAN | Amanda | IFA | ~1995 | U |
| 5 | LINDNER | Amanda | ST | ~1993 | U |
| 6 | ROGGEMANN | Annah | MFC | ~1992 | U |
| 7 | SCRIVEN | Colleen | MFC | ~1993 | U |
| 8 | ST. CLAIR | Rowan | UNATT | ~1995 | U |
| 9 | SZILAGYI | Heather | MET | ~1993 | U |
| 10 | WEI | Olivia | NSFC | ~1993 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | ANTIPAS, Demi | MFC | ~1993 | U |
| 2 | EDIONA, Sera O | IFA | ~1993 | U |
| 3 | KIRSCHEN, Leanna W | IFA | ~1992 | U |
| 4 | LAELEZARIAN, Amanda | IFA | ~1995 | U |
| 5 | LINDNER, Amanda | ST | ~1993 | U |
| 6 | ROGGEMANN, Annah | MFC | ~1992 | U |
| 7 | SCRIVEN, Colleen | MFC | ~1993 | U |
| 8 | ST. CLAIR, Rowan | UNATT | ~1995 | U |
| 9 | SZILAGYI, Heather | MET | ~1993 | U |
| 10 | WEI, Olivia | NSFC | ~1993 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. CLAIR, Rowan | 0 | 1 | 1 | 0 | 3 | V | 3 | 1 | 0 | 1/9 | 14 | 41 | -27 | 10 | |
| 2 | LAELEZARIAN, Amanda | V | V | V | V | 4 | V | V | 2 | V | 7/9 | 41 | 21 | 20 | 2 | |
| 3 | EDIONA, Sera O | V | 0 | V | V | V | V | V4 | 2 | V | 7/9 | 36 | 19 | 17 | 3 | |
| 4 | LINDNER, Amanda | V | 2 | 0 | V | 3 | 3 | 1 | 1 | 4 | 2/9 | 24 | 39 | -15 | 9 | |
| 5 | SCRIVEN, Colleen | V | 1 | 3 | 3 | 2 | 3 | V | 1 | 3 | 2/9 | 26 | 36 | -10 | 8 | |
| 6 | WEI, Olivia | V | V | 0 | V | V | V | V | 2 | 4 | 6/9 | 36 | 28 | 8 | 4 | |
| 7 | SZILAGYI, Heather | 1 | 3 | 2 | V | V | 1 | V | 0 | 0 | 3/9 | 22 | 37 | -15 | 7 | |
| 8 | ROGGEMANN, Annah | V | 1 | 3 | V | 1 | 0 | 1 | 2 | V | 3/9 | 23 | 36 | -13 | 6 | |
| 9 | KIRSCHEN, Leanna W | V | V | V | V | V | V | V | V | 4 | 8/9 | 44 | 16 | 28 | 1 | |
| 10 | ANTIPAS, Demi | V | 4 | 0 | V | V | V | V | 3 | V | 6/9 | 37 | 30 | 7 | 5 | |
Ranking after pools
|
|
| 1 | KIRSCHEN | |||||||||
| KIRSCHEN | 15 | |||||||||
| 16 | bye | |||||||||
| KIRSCHEN | 15 | |||||||||
| 9 | LINDNER | 15 | ||||||||
| LINDNER | 7 | |||||||||
| 8 | SCRIVEN | 10 | ||||||||
| KIRSCHEN | 15 | |||||||||
| 5 | ANTIPAS | |||||||||
| ANTIPAS | 15 | |||||||||
| 12 | bye | |||||||||
| ANTIPAS | 2 | |||||||||
| 13 | bye | |||||||||
| WEI | 7 | |||||||||
| 4 | WEI | |||||||||
| KIRSCHEN | ||||||||||
| 3 | EDIONA | |||||||||
| EDIONA | 15 | |||||||||
| 14 | bye | |||||||||
| EDIONA | 15 | |||||||||
| 11 | bye | |||||||||
| ROGGEMANN | 2 | |||||||||
| 6 | ROGGEMANN | |||||||||
| EDIONA | 5 | |||||||||
| 7 | SZILAGYI | 15 | ||||||||
| SZILAGYI | 5 | |||||||||
| 10 | ST. CLAIR | 6 | ||||||||
| LAELEZARIAN | 6 | |||||||||
| 15 | bye | |||||||||
| LAELEZARIAN | 15 | |||||||||
| 2 | LAELEZARIAN | |||||||||
third place
| 3 | ANTIPAS | 13 | ||
| LAELEZARIAN | ||||
| 4 | LAELEZARIAN | 15 | ||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | KIRSCHEN, Leanna W | IFA | U | Q1 | |
| 2 | EDIONA, Sera O | IFA | U | Q2 | |
| 3 | LAELEZARIAN, Amanda | IFA | U | Q3 | |
| 4 | ANTIPAS, Demi | MFC | U | ||
| 5 | WEI, Olivia | NSFC | U | ||
| 6 | ROGGEMANN, Annah | MFC | U | ||
| 7 | SZILAGYI, Heather | MET | U | ||
| 8 | LINDNER, Amanda | ST | U | ||
| 9 | SCRIVEN, Colleen | MFC | U | ||
| 10 | ST. CLAIR, Rowan | UNATT | U |