|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Summer National Y14 Women Saber Qualifier 2007
Women Saber| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | BARGER | Laura | MFC | ~1993 | |
| 2 | BUSTMANTE | Vickey | LIFC | ~1993 | U |
| 3 | CONWAY | Kristi | MFC | ~1992 | U |
| 4 | DILL | Bethany | MFC | ~1993 | U |
| 5 | KIM | Savina | IFA | ~1994 | U |
| 6 | LARK | Jessica | LIS | ~1994 | U |
| 7 | MELNICK | Jillian P | FCLI | ~1992 | E07 |
| 8 | RUGGIERI | Jordan | EFC | ~1992 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | MELNICK, Jillian P | FCLI | ~1992 | E07 |
| 2 | BARGER, Laura | MFC | ~1993 | |
| 3 | BUSTMANTE, Vickey | LIFC | ~1993 | U |
| 4 | CONWAY, Kristi | MFC | ~1992 | U |
| 5 | DILL, Bethany | MFC | ~1993 | U |
| 6 | KIM, Savina | IFA | ~1994 | U |
| 7 | LARK, Jessica | LIS | ~1994 | U |
| 8 | RUGGIERI, Jordan | EFC | ~1992 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DILL, Bethany | 0 | 3 | V | 2 | 1 | V | 2 | 2/7 | 18 | 29 | -11 | 6 | |
| 2 | CONWAY, Kristi | V | 0 | V | 4 | 2 | V | V | 4/7 | 26 | 23 | 3 | 4 | |
| 3 | KIM, Savina | V | V | V | 3 | 0 | V | V | 5/7 | 28 | 19 | 9 | 3 | |
| 4 | RUGGIERI, Jordan | 3 | 1 | 3 | 1 | 0 | V | V | 2/7 | 18 | 25 | -7 | 5 | |
| 5 | BARGER, Laura | V | V | V | V | 0 | V | V | 6/7 | 30 | 15 | 15 | 2 | |
| 6 | MELNICK, Jillian P | V | V | V | V | V | V | V | 7/7 | 35 | 4 | 31 | 1 | |
| 7 | LARK, Jessica | 1 | 3 | 1 | 0 | 0 | 0 | V | 1/7 | 10 | 31 | -21 | 8 | |
| 8 | BUSTMANTE, Vickey | V | 4 | 2 | 0 | 0 | 1 | 1 | 1/7 | 13 | 32 | -19 | 7 | |
Ranking after pools
|
|
| 1 | MELNICK | 15 | ||||||
| MELNICK | 15 | |||||||
| 8 | LARK | 2 | ||||||
| MELNICK | 15 | |||||||
| 5 | RUGGIERI | 15 | ||||||
| RUGGIERI | 7 | |||||||
| 4 | CONWAY | 11 | ||||||
| MELNICK | ||||||||
| 3 | KIM | 15 | ||||||
| KIM | 6 | |||||||
| 6 | DILL | 9 | ||||||
| BARGER | 6 | |||||||
| 7 | BUSTMANTE | 2 | ||||||
| BARGER | 15 | |||||||
| 2 | BARGER | 15 | ||||||
third place
| 3 | RUGGIERI | 9 | ||
| KIM | ||||
| 4 | KIM | 15 | ||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | MELNICK, Jillian P | FCLI | E07 | Q1 | |
| 2 | BARGER, Laura | MFC | Q2 | ||
| 3 | KIM, Savina | IFA | U | Q3 | |
| 4 | RUGGIERI, Jordan | EFC | U | ||
| 5 | CONWAY, Kristi | MFC | U | ||
| 6 | DILL, Bethany | MFC | U | ||
| 7 | BUSTMANTE, Vickey | LIFC | U | ||
| 8 | LARK, Jessica | LIS | U |