|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Cadet Women Sabre JO FEB '06
Tableau of 32
| 1 | LEE Joyce M | Mfc | |||||
| LEE Joyce M | |||||||
| 32 | |||||||
| LEE Joyce M | |||||||
| 17 | MELNICK Jillian | Fcli | 15/3 | ||||
| MELNICK Jillian | |||||||
| 16 | MC DOUGALL Erin E. | Fcli | 15/13 | ||||
| PASCARELLI Samantha E | |||||||
| 9 | MARZANO Jennifer | Mfc | 15/10 | ||||
| MARZANO Jennifer | |||||||
| 24 | LOPATKIAN Allison J | Gns | 15/2 | ||||
| PASCARELLI Samantha E | |||||||
| 25 | 15/6 | ||||||
| PASCARELLI Samantha E | |||||||
| 8 | PASCARELLI Samantha E | Mfc | |||||
| AIUTO Stephanie | |||||||
| 5 | VERZINO Lisa M | Lifc | 15/13 | ||||
| VERZINO Lisa M | |||||||
| 28 | |||||||
| VERZINO Lisa M | |||||||
| 21 | BURKE Brittany E | Fcli | 15/8 | ||||
| AUSLANDER Lee | |||||||
| 12 | AUSLANDER Lee | Fc | 15/3 | ||||
| AIUTO Stephanie | |||||||
| 13 | KATZ Deborah | Gnn | 15/6 | ||||
| KATZ Deborah | |||||||
| 20 | SELTZER Pamela A | Ifa | 15/4 | ||||
| AIUTO Stephanie | |||||||
| 29 | 15/2 | ||||||
| AIUTO Stephanie | |||||||
| 4 | AIUTO Stephanie | Fc | |||||
| AIUTO Stephanie | |||||||
| 3 | HASNAIN Zaina | Mfc | 15/7 | ||||
| HASNAIN Zaina | |||||||
| 30 | |||||||
| HASNAIN Zaina | |||||||
| 19 | HOPP Jenna | Gns | 15/8 | ||||
| HOPP Jenna | |||||||
| 14 | PARK Evelyn | Hewlett | by abandonment | ||||
| LEE Kara J | |||||||
| 11 | MAUSNER Margot A | Nfc | 15/4 | ||||
| LEE Kara J | |||||||
| 22 | LEE Kara J | Mfc | 15/13 | ||||
| LEE Kara J | |||||||
| 27 | 15/5 | ||||||
| SOSA Elise | |||||||
| 6 | SOSA Elise | Ifa | |||||
| BARGER Sarah R | |||||||
| 7 | GREENFIELD Haley E | Ifa | 15/4 | ||||
| GREENFIELD Haley E | |||||||
| 26 | |||||||
| SMITH Emmily E. | |||||||
| 23 | KUMAR Mallika | Gns | 15/14 | ||||
| SMITH Emmily E. | |||||||
| 10 | SMITH Emmily E. | Mfc | 15/3 | ||||
| BARGER Sarah R | |||||||
| 15 | RODRIGUEZ Marcella | Fcli | 15/10 | ||||
| RODRIGUEZ Marcella | |||||||
| 18 | PERLMAN Samantha | Ag | 15/2 | ||||
| BARGER Sarah R | |||||||
| 31 | 15/6 | ||||||
| BARGER Sarah R | |||||||
| 2 | BARGER Sarah R | Mfc |
Document Engarde - 1/8/06 10:54:22 PM