|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Cadet Men's Foil
Cadet Men's Foi lJo Quals 2006
Sunday, December 4, 2005
Mission Fencing Center
Tableau of 32
| 1 | OLIVER Kevin | ||||||
| OLIVER Kevin | |||||||
| 32 | |||||||
| OLIVER Kevin | |||||||
| 17 | WHEELER Christopher | 15/4 | |||||
| WHEELER Christopher | |||||||
| 16 | NORDIN Robert | 15/4 | |||||
| OLIVER Kevin | |||||||
| 9 | PHILLIPS David | 15/3 | |||||
| PHILLIPS David | |||||||
| 24 | BRAM Richard | 15/5 | |||||
| PHILLIPS David | |||||||
| 25 | SULLIVAN Chris | 10/6 | |||||
| CASTONGUAY Alan | |||||||
| 8 | CASTONGUAY Alan | 15/5 | |||||
| OLIVER Kevin | |||||||
| 5 | RAO Anuj | 15/10 | |||||
| RAO Anuj | |||||||
| 28 | |||||||
| RAO Anuj | |||||||
| 21 | SANCHEZ Lucas | 15/9 | |||||
| SANCHEZ Lucas | |||||||
| 12 | FAZZARI Dominick | 15/10 | |||||
| KAPUR Vidur | |||||||
| 13 | DUBOIS Ryan | 15/10 | |||||
| DUBOIS Ryan | |||||||
| 20 | HEALY Dylan | 13/9 | |||||
| KAPUR Vidur | |||||||
| 29 | 15/3 | ||||||
| KAPUR Vidur | |||||||
| 4 | KAPUR Vidur | ||||||
| OLIVER Kevin | |||||||
| 3 | PHILLIPS Scott | 15/10 | |||||
| PHILLIPS Scott | |||||||
| 30 | |||||||
| PHILLIPS Scott | |||||||
| 19 | DABENIGNO John | 15/6 | |||||
| DABENIGNO John | |||||||
| 14 | WEINMANN Raymond | 13/9 | |||||
| PHILLIPS Scott | |||||||
| 11 | ZHENG David | 15/10 | |||||
| ZHENG David | |||||||
| 22 | WARRING Michael | 12/10 | |||||
| LAGRANDIER Richard | |||||||
| 27 | 15/4 | ||||||
| LAGRANDIER Richard | |||||||
| 6 | LAGRANDIER Richard | ||||||
| PHILLIPS Scott | |||||||
| 7 | PRODIGALIDAD Noel | 15/10 | |||||
| PRODIGALIDAD Noel | |||||||
| 26 | |||||||
| PRODIGALIDAD Noel | |||||||
| 23 | RICHMAN Ari | 15/8 | |||||
| LAROSA Anthony | |||||||
| 10 | LAROSA Anthony | 15/9 | |||||
| PRODIGALIDAD Noel | |||||||
| 15 | SHY Joseph | 13/9 | |||||
| SHY Joseph | |||||||
| 18 | SAMPSON Robert | 15/4 | |||||
| SHY Joseph | |||||||
| 31 | 15/12 | ||||||
| PORTELA Joseph | |||||||
| 2 | PORTELA Joseph |
Document Engarde - 12/21/05 11:24:01 PM