|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
CADET WOMEN EPEE
CADET WOMEN EPEE SUMMER NAT'L '06
SATURDAY, MARCH 25, 2006
MISSION FENCING
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||||
| BETKE Meagan L | Salle Tanya | 2 | 2 | 2 | V | 3 | 4 | V | V | 3/8 | -8 | 28 | |||
| KIM Soojin | Mfa | V | 2 | 3 | V | V | 4 | 4 | V | 4/8 | 0 | 33 | |||
| LEVY Sari | Fcli | V | V | V | 2 | V | 4 | V | V | 6/8 | 16 | 36 | |||
| TSINIS Diana E | Nsfc | V | V | 2 | V | V | V | V | V | 7/8 | 17 | 37 | |||
| DAWES Lisa | Nsfc | 3 | 3 | V | 3 | V | V | V | 2 | 4/8 | 4 | 31 | |||
| HAMILTON Brittany | Fcli | V | 4 | 1 | 1 | 1 | V | 3 | 4 | 2/8 | -11 | 24 | |||
| WILSON Melanie | Mfa | V | V | V | 3 | 1 | 2 | V | V | 5/8 | -2 | 31 | |||
| ADRAGNA Olivia | Nsfc | 4 | V | 1 | 1 | 3 | V | 4 | V | 3/8 | -6 | 28 | |||
| OLSEN Kali P | Salle Tanya | 4 | 4 | 2 | 2 | V | V | 2 | 2 | 2/8 | -10 | 26 |
Document Engarde - 3/28/2006 9:56:08 AM