|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Boys Epee
Y 14 Boys Epee / Summer National Qualifier
Saturday, March 18, 2006
Mission Fencing
Poules, tour no 1
Poule no 1
| V/M | Indice | TD | |||||||||||
| WAN Nicholas C. | North Shore | V | V | V | V | V | V | 6/6 | 10 | 30 | |||
| KIM Taewan | Ifa | 3 | 2 | 4 | 1 | V | 1 | 1/6 | -11 | 16 | |||
| CHARPIN Michael A | Mission Fencing | 4 | V | V | 2 | V | 4 | 3/6 | 2 | 25 | |||
| WAN Justin C. | North Shore | 2 | V | 2 | 1 | 2 | V | 2/6 | -10 | 17 | |||
| LA ROSA Anthony M. | Ifa | 3 | V4 | V | V | V | V | 5/6 | 12 | 27 | |||
| MEYERS Justin | Unattached | 4 | 3 | 4 | V | 3 | 1 | 1/6 | -7 | 20 | |||
| LINDQUIST Michael | Fcli | 4 | V | V | 3 | 3 | V | 3/6 | 4 | 25 |
Poule no 2
| V/M | Indice | TD | ||||||||||
| CHAN Marchs | North Shore | V | V3 | V3 | V4 | 4 | 4/5 | 6 | 19 | |||
| FISHER Cliff B. | North Shore | 2 | 3 | 1 | V | 3 | 1/5 | -7 | 14 | |||
| PIGNATARO Michael | Fcli | 2 | V | V | V | V | 4/5 | 12 | 22 | |||
| THORNE Christian | Mission Fencing | 2 | V | 3 | V4 | V | 3/5 | 9 | 19 | |||
| PFLAUMER Gregory | Mission Fencing | 2 | 1 | 1 | 1 | V | 1/5 | -12 | 10 | |||
| MORDFIN Matthew E. | Ifa | V | V | 0 | 0 | 4 | 2/5 | -8 | 14 |
Document Engarde - 3/28/2006 10:14:37 AM