|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y-10 Women's Foil
Long Island Regional Youth Circuit
Sunday, April 2, 2006
Mission Fencing
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||||
| MURAVYEVA Anastasiya | 3mb | 0 | V | V | V | V | V | V | 6/7 | 18 | 30 | |||
| TAFFEL Sara | Fncrs Clb | V | V | V | V | V | V | V | 7/7 | 35 | 35 | |||
| ZAMBRANO Jessenia Marie | Fncrs Clb | 1 | 0 | V | V | V | V | V | 5/7 | 9 | 26 | |||
| HOGAN Lauren | Fcli | 0 | 0 | 2 | 0 | 0 | 1 | V | 1/7 | -26 | 8 | |||
| LALEZARIAN Amanda | Island Fa | 1 | 0 | 3 | V | V | V | V | 4/7 | -2 | 24 | |||
| MULE Elizabeth | St | 1 | 0 | 1 | V | 4 | 4 | V | 2/7 | -7 | 20 | |||
| LORIMER Ryleigh | Sfc (no) | 2 | 0 | 1 | V | 3 | V | V | 3/7 | -4 | 21 | |||
| GABRIELLE Petrie | Mission | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 0/7 | -23 | 12 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| ORTIZ Daniella | Fncrs Clb | V | 1 | 0 | 1 | V | V | 3/6 | -4 | 17 | |||
| FORD Lindsay | 3mb | 4 | V | V | V | V | V | 5/6 | 16 | 29 | |||
| CHIANG Nicole | Sfc (no) | V | 2 | 4 | V | V3 | 0 | 3/6 | 0 | 19 | |||
| MENDELSOHN Julia | Fncrs Clb | V | 3 | V | V | V | V | 5/6 | 14 | 28 | |||
| WINTER Dominique | Fcli | V | 0 | 2 | 1 | V | 1 | 2/6 | -9 | 14 | |||
| GULANT Star | St | 1 | 2 | 1 | 1 | 2 | 1 | 0/6 | -20 | 8 | |||
| NORTHROP Katie | Medeo Fc | 1 | 1 | V | 3 | V | V | 3/6 | 3 | 20 |
Document Engarde - 4/5/2006 5:00:19 PM