|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y-14 Men's Epee
Long Island Regional Youth Circuit
Sunday, April 2, 2006
Mission Fencing
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||||
| ZEMAN Matthew | Fcfc | 0 | 1 | 1 | V | 4 | 4 | 2 | 3 | 1/8 | -17 | 20 | |||
| STRAUSS Tristan | Sfc (no) | V | V | V | V | V | V | V | V | 8/8 | 27 | 40 | |||
| THORNE Christian | Mission | V | 4 | V | V | 3 | V | V | 3 | 5/8 | 9 | 35 | |||
| NILSEN Ingmar | Fcfc | V | 2 | 4 | V | V | V | V | V | 6/8 | 12 | 36 | |||
| MCCARTHY Conor | Nyac | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0/8 | -32 | 8 | |||
| TAFFEL Julian | Fncrs Clb | V | 1 | V | 4 | V | V | V | 3 | 5/8 | 2 | 33 | |||
| PIGNATARO Michael | Fcli | V | 2 | 2 | 1 | V | 4 | V | 2 | 3/8 | -5 | 26 | |||
| MEYERS Justin | Mission | V | 1 | 4 | 2 | V | 3 | 2 | 1 | 2/8 | -10 | 23 | |||
| LA ROSA Anthony | Island Fa | V | 2 | V | 4 | V | V | V | V | 6/8 | 14 | 36 |
Poule no 2
| V/M | Indicator | HS | ||||||||||||
| SORIA JR. Romeo | Lifc | V | V | 3 | V | V | V | V | 6/7 | 15 | 33 | |||
| LINDQUIST Michael | Fcli | 1 | V | 3 | V | 2 | V | V | 4/7 | 4 | 26 | |||
| MORDFIN Matthew | Island Fa | 0 | 2 | 2 | 4 | 1 | 4 | 1 | 0/7 | -21 | 14 | |||
| CHAN Marcus | Nsfc | V | V | V | V | 4 | V | V | 6/7 | 12 | 34 | |||
| KEHOE Sean | Mission | 3 | 1 | V | 1 | 1 | V | 1 | 2/7 | -15 | 17 | |||
| DEYOUNG Jay | Cand | 4 | V | V | V | V | V | V | 6/7 | 14 | 34 | |||
| MAGUIRE Walter | Fcfc | 3 | 2 | V | 4 | 3 | 3 | 3 | 1/7 | -11 | 23 | |||
| MAHAR Steven | Sfc (no) | 2 | 2 | V | 4 | V | 4 | V | 3/7 | 2 | 27 |
Document Engarde - 4/5/2006 5:01:46 PM