|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y-14 Men's Saber
Long Island Regional Youth Circuit
Sunday, April 2, 2006
Mission Fencing
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| LEUNG David | Island Fa | V | 3 | V | 4 | V | 3/5 | 10 | 22 | |||
| SCHULMAN Paul | Island Fa | 2 | 2 | 0 | 3 | V | 1/5 | -8 | 12 | |||
| CHUNG Kevin | Island Fa | V | V | V | V | V | 5/5 | 12 | 25 | |||
| PLOTNICK Spencer | Mission | 0 | V | 1 | 0 | 2 | 1/5 | -12 | 8 | |||
| SCHNELLER Alex | V | V | 3 | V | V | 4/5 | 11 | 23 | ||||
| LO CICERO Michael | Fcli | 0 | 0 | 4 | V | 0 | 1/5 | -13 | 9 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| EICHMANN Sam | Island Fa | X | V | 2 | V | V | 3/4 | 10 | 17 | |||
| GIAMBERTONE Andrew | Island Fa | S | S | S | S | S | forfait1 | |||||
| LITYNSKI Alex | Cdfs | 1 | X | 2 | V | V | 2/4 | 1 | 13 | |||
| KLEPNER Jeremy | N Shre Fc | V | X | V | V | V | 4/4 | 15 | 20 | |||
| COFFEY Brian | Mission | 0 | X | 0 | 0 | 1 | 0/4 | -19 | 1 | |||
| YEA Kevin | Fcli | 1 | X | 2 | 1 | V | 1/4 | -7 | 9 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| JOE Matthew | Island Fa | 3 | 2 | 4 | V | 3 | 1/5 | -4 | 17 | |||
| GERRITY Tommy | Island Fa | V | 2 | 3 | V | 2 | 2/5 | -3 | 17 | |||
| HANCOCK Tyler | Island Fa | V | V | V | V | V | 5/5 | 12 | 25 | |||
| PRODIGALIDAD Nino | Mission | V | V | 3 | V | 3 | 3/5 | 3 | 21 | |||
| MCGEVERAN Charles | Fcli | 1 | 2 | 2 | 1 | 1 | 0/5 | -18 | 7 | |||
| HERCZAK Daniel | Pol-Am Fs | V | V | 4 | V | V | 4/5 | 10 | 24 |
Document Engarde - 4/5/2006 5:07:27 PM