|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y 14 GIRLS FOIL / Summer National Qualifier
Saturday, March 18, 2006
Poules, tour no 1
Poule no 1
| V/M | Indice | TD | ||||||||||||
| SISKIDIS Ginny M | Mission | 2 | V | V | V | V4 | V | V | 6/7 | 11 | 31 | |||
| MC KEE Niki | Fencers Club | V | V | V | V | V | V | V | 7/7 | 25 | 35 | |||
| GONG Jan J | Fencers Club | 4 | 3 | 2 | V | V | V | V | 4/7 | 6 | 29 | |||
| KIRSCHEN Leanna W. | Ifa | 0 | 1 | V | V | V | V | V | 5/7 | 7 | 26 | |||
| GRUENER Christine F. | Mission | 3 | 2 | 1 | 1 | 1 | V | 4 | 1/7 | -16 | 17 | |||
| SANGIRAY Busra | Five Towns | 2 | 0 | 3 | 2 | V | V | V | 3/7 | -6 | 22 | |||
| DEJOSEPH Lisa M | Swordsmen | 4 | 2 | 2 | 0 | 3 | 4 | V | 1/7 | -14 | 20 | |||
| OLSEN Kali P. | Salle Tanya | 2 | 0 | 2 | 4 | V | 4 | 4 | 1/7 | -13 | 21 |
Document Engarde - 3/28/2006 10:17:40 AM