|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Ranking at the end of the poules
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | MCKEE | Erica | FC | 5/5 | 21 | 25 | qualifier | |
| 2 | SHORE | Rebecca | AG | 5/5 | 19 | 25 | qualifier | |
| 3 | PUTTERMAN | Allison | AG | 5/5 | 16 | 25 | qualifier | |
| 4 | COOK | Christine E. | MFA | 4/4 | 14 | 20 | qualifier | |
| 5 | PERLMAN | Samantha | AG | 4/5 | 17 | 22 | qualifier | |
| 6 | SISKIDIS | Jo Anne | MFA | 4/5 | 5 | 19 | qualifier | |
| 7 | VIVIANI | Naomi | UNATTACH | 3/4 | 10 | 17 | qualifier | |
| 8 | LEHRMAN | Rebecca E | UNATTACH | 3/5 | 6 | 20 | qualifier | |
| 9 | YEH | Elizabeth | IFA | 3/5 | 4 | 20 | qualifier | |
| 10 | SISKIDIS | Ginny | MFA | 3/5 | 1 | 16 | qualifier | |
| 11 | WHEELER | Jessica | MFA | 3/5 | -1 | 15 | qualifier | |
| 12 | ALEXANDER | Angelique | BFC | 2/4 | 1 | 13 | qualifier | |
| 13 | PAUL | Meredith | MFA | 2/5 | -1 | 16 | qualifier | |
| 14 | AVALONE | Anna | LIFA | 2/5 | -3 | 15 | qualifier | |
| 15 | GUTLEBER | Irene | MFA | 2/5 | -7 | 10 | qualifier | |
| 16 | DE JOSEPH | Lisa M | SWORDSMEN | 1/4 | -14 | 5 | qualifier | |
| 17 | CORALLO | Amanda | FCLI | 1/5 | -8 | 9 | qualifier | |
| 18 | FEILICH | Kara | UNATTACH | 1/5 | -12 | 12 | qualifier | |
| 19 | GRUENER | Christine | MFA | 1/5 | -12 | 9 | qualifier | |
| 20 | JOE | Amanda K | IFA | 1/5 | -13 | 8 | qualifier | |
| 21 | MALTESE | Jessica | FCLI | 0/5 | -10 | 13 | qualifier | |
| 22 | FILLAS | Maria E | UNATTACH | 0/4 | -11 | 9 | qualifier | |
| 23 | GIAMBRIONE | Lauren | UNATTACH | 0/5 | -22 | 3 | qualifier |
Document Engarde - 1/8/06 10:47:21 PM