|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| FILLAS Maria E | Unattach | 2 | 1 | 4 | 2 | 0/4 | -11 | 9 | |||
| VIVIANI Naomi | Unattach | V | 2 | V | V | 3/4 | 10 | 17 | |||
| COOK Christine E. | Mfa | V | V | V | V | 4/4 | 14 | 20 | |||
| DE JOSEPH Lisa M | Swordsmen | V | 0 | 0 | 0 | 1/4 | -14 | 5 | |||
| ALEXANDER Angelique | Bfc | V | 0 | 3 | V | 2/4 | 1 | 13 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| WHEELER Jessica | Mfa | V | 0 | V | V | 0 | 3/5 | -1 | 15 | |||
| GRUENER Christine | Mfa | 2 | 0 | V | 1 | 1 | 1/5 | -12 | 9 | |||
| PERLMAN Samantha | Ag | V | V | V | V | 2 | 4/5 | 17 | 22 | |||
| GIAMBRIONE Lauren | Unattach | 0 | 1 | 0 | 2 | 0 | 0/5 | -22 | 3 | |||
| AVALONE Anna | Lifa | 4 | V | 0 | V | 1 | 2/5 | -3 | 15 | |||
| MCKEE Erica | Fc | V | V | V | V | V | 5/5 | 21 | 25 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| GUTLEBER Irene | Mfa | 1 | 0 | V | V2 | 2 | 2/5 | -7 | 10 | |||
| SISKIDIS Jo Anne | Mfa | V | 2 | V | V2 | V | 4/5 | 5 | 19 | |||
| PUTTERMAN Allison | Ag | V | V | V | V | V | 5/5 | 16 | 25 | |||
| MALTESE Jessica | Fcli | 1 | 3 | 4 | 3 | 2 | 0/5 | -10 | 13 | |||
| CORALLO Amanda | Fcli | 1 | 1 | 1 | V4 | 2 | 1/5 | -8 | 9 | |||
| YEH Elizabeth | Ifa | V | 4 | 2 | V4 | V | 3/5 | 4 | 20 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| SISKIDIS Ginny | Mfa | V | V | V | 1 | 0 | 3/5 | 1 | 16 | |||
| PAUL Meredith | Mfa | 1 | V | V | 2 | 3 | 2/5 | -1 | 16 | |||
| JOE Amanda K | Ifa | 1 | 1 | V | 1 | 0 | 1/5 | -13 | 8 | |||
| FEILICH Kara | Unattach | 3 | 1 | 1 | V | 2 | 1/5 | -12 | 12 | |||
| LEHRMAN Rebecca E | Unattach | V | V | V | 4 | 1 | 3/5 | 6 | 20 | |||
| SHORE Rebecca | Ag | V | V | V | V | V | 5/5 | 19 | 25 |
Document Engarde - 1/8/06 10:47:14 PM