|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Cadet Epee
JO Qualifier Cadet Men's Epee
Saturday, November 19, 2005
Huntington Intermediate School
Overall ranking - C1 Competition
| Ranking | Name | First name | Club | Class | New Class | Qualifier |
| 1 | VOMERO | Nicholas | FCLI | B05 | Q1 | |
| 2 | MCGEVERAN | Sean | BFC | E05 | D05 | Q2 |
| 3 | MENDELSOHN | David | NYFC | D05 | Auto | |
| 3 | SHEPSMAN | Marc | NYFC | D05 | Q3 | |
| 5 | AMANQUAH | Kwabena | BFC | C05 | Q4 | |
| 6 | FIDEL | Eric | NSFC | U | E05 | Q5 |
| 7 | SELIGMAN | Steven | NSFC | U | E05 | Q6 |
| 8 | GREENFIELD | Austin | IFA | E05 | Q7 | |
| 9 | STEVENS | Rob | UNATT | U | ||
| 10 | RICHMAN | Ari | MFC | U | ||
| 11 | OGARRA | Vernon | EFC | U | qual. through JR | |
| 12 | SOMIR | Avinash | COMM | U | qual. through JR | |
| 13 | LINDQUIST | Michael | FCLI | u | ||
| 14 | BURGOS | Daniel | BFC | E05 | ||
| 14 | KLETT | John | MFC | E05 | ||
| 16 | SORIA | Romero | LIFC | U | ||
| 17 | VALIUNAS | Andrius | MFC | U | ||
| 18 | BOGDAN | Tony | HEW | U | ||
| 19 | RIENZO | Matt | EFC | U | ||
| 20 | GARVEY | James | UNATT | U | ||
| 21 | QUACKENBUSH | Nick | UNATT | U | qual. through JR | |
| 22 | THORNE | Christian | MFC | U | ||
| 23 | SHYBUNKO | Kyle | MFC | U | ||
| 24 | ROTHKOPF | Charles | FCLI | D05 | ||
| 25 | PIGNATARO | Michael | FCLI | U | ||
| 26 | RAO | Sheel | NSFC | u | ||
| 27 | GARTH | Ben | MFC | U | ||
| 28 | THOMPSON | Kevin | EFC | U |
Document Engarde - 12/21/05 11:25:01 PM