|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Cadet Epee
JO Qualifier Cadet Men's Epee
Saturday, November 19, 2005
Huntington Intermediate School
Tableau of 32
| 1 | AMANQUAH Kwabena | ||||||
| AMANQUAH Kwabena | |||||||
| 32 | |||||||
| AMANQUAH Kwabena | |||||||
| 17 | KLETT John | 15/9 | |||||
| KLETT John | |||||||
| 16 | RIENZO Matt | 15/14 | |||||
| SHEPSMAN Marc | |||||||
| 9 | VALIUNAS Andrius | 13/10 | |||||
| SORIA Romero | |||||||
| 24 | SORIA Romero | 14/13 | |||||
| SHEPSMAN Marc | |||||||
| 25 | PIGNATARO Michael | 15/8 | |||||
| SHEPSMAN Marc | |||||||
| 8 | SHEPSMAN Marc | 15/8 | |||||
| MCGEVERAN Sean | |||||||
| 5 | RICHMAN Ari | 15/8 | |||||
| RICHMAN Ari | |||||||
| 28 | THOMPSON Kevin | 15/12 | |||||
| MCGEVERAN Sean | |||||||
| 21 | THORNE Christian | 15/10 | |||||
| MCGEVERAN Sean | |||||||
| 12 | MCGEVERAN Sean | 15/4 | |||||
| MCGEVERAN Sean | |||||||
| 13 | GREENFIELD Austin | 15/10 | |||||
| GREENFIELD Austin | |||||||
| 20 | QUACKENBUSH Nick | 15/13 | |||||
| GREENFIELD Austin | |||||||
| 29 | 15/14 | ||||||
| STEVENS Rob | |||||||
| 4 | STEVENS Rob | ||||||
| VOMERO Nicholas | |||||||
| 3 | MENDELSOHN David | 15/11 | |||||
| MENDELSOHN David | |||||||
| 30 | |||||||
| MENDELSOHN David | |||||||
| 19 | GARVEY James | 15/10 | |||||
| LINDQUIST Michael | |||||||
| 14 | LINDQUIST Michael | 15/11 | |||||
| MENDELSOHN David | |||||||
| 11 | SOMIR Avinash | 15/14 | |||||
| SOMIR Avinash | |||||||
| 22 | SHYBUNKO Kyle | 15/4 | |||||
| FIDEL Eric | |||||||
| 27 | GARTH Ben | 15/10 | |||||
| FIDEL Eric | |||||||
| 6 | FIDEL Eric | 15/10 | |||||
| VOMERO Nicholas | |||||||
| 7 | SELIGMAN Steven | 15/10 | |||||
| SELIGMAN Steven | |||||||
| 26 | RAO Sheel | 15/3 | |||||
| SELIGMAN Steven | |||||||
| 23 | ROTHKOPF Charles | 15/8 | |||||
| OGARRA Vernon | |||||||
| 10 | OGARRA Vernon | 15/13 | |||||
| VOMERO Nicholas | |||||||
| 15 | BOGDAN Tony | 15/7 | |||||
| BURGOS Daniel | |||||||
| 18 | BURGOS Daniel | 15/1 | |||||
| VOMERO Nicholas | |||||||
| 31 | 15/9 | ||||||
| VOMERO Nicholas | |||||||
| 2 | VOMERO Nicholas |
Document Engarde - 12/21/05 11:25:28 PM