|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y 14 BOYS FOIL
Y 14 BOYS FOIL SUMMER NAT'L 06
MARCH 18, 2006
MISSION FENCING
Tableau of 32
| 1 | CASTONGUAY Alan E. | Fcli | |||||
| CASTONGUAY Alan E. | |||||||
| 32 | |||||||
| CASTONGUAY Alan E. | |||||||
| 17 | MITUNIEWICZ Austin L. | Fcli | 15/1 | ||||
| MITUNIEWICZ Austin L. | |||||||
| 16 | PETRIE John | Mission Fencing | 15/10 | ||||
| CASTONGUAY Alan E. | |||||||
| 9 | RIZZI Michael | Fcli | 15/4 | ||||
| RIZZI Michael | |||||||
| 24 | |||||||
| ZHENG David C. | |||||||
| 25 | 15/11 | ||||||
| ZHENG David C. | |||||||
| 8 | ZHENG David C. | Ifa | |||||
| CASTONGUAY Alan E. | |||||||
| 5 | LEUNG Robert | Ifa | 15/5 | ||||
| LEUNG Robert | |||||||
| 28 | |||||||
| LEUNG Robert | |||||||
| 21 | 15/14 | ||||||
| BRAM Richard | |||||||
| 12 | BRAM Richard | Ifa | |||||
| SULLIVAN Chris | |||||||
| 13 | GROSKINSKY Tyler | Salle Tanya | 15/12 | ||||
| GROSKINSKY Tyler | |||||||
| 20 | |||||||
| SULLIVAN Chris | |||||||
| 29 | 15/6 | ||||||
| SULLIVAN Chris | |||||||
| 4 | SULLIVAN Chris | Mission Fencing | |||||
| CASTONGUAY Alan E. | |||||||
| 3 | JOE Matthew E | Ifa | 15/6 | ||||
| JOE Matthew E | |||||||
| 30 | |||||||
| JOE Matthew E | |||||||
| 19 | SHORE Matthew J | Avant Garde | 15/5 | ||||
| GALANT Max | |||||||
| 14 | GALANT Max | Salle Tanya | 15/3 | ||||
| JOE Matthew E | |||||||
| 11 | MC CORMICK Nicholas | Mission Fencing | 10/8 | ||||
| MC CORMICK Nicholas | |||||||
| 22 | |||||||
| HEALY Dylan | |||||||
| 27 | 15/6 | ||||||
| HEALY Dylan | |||||||
| 6 | HEALY Dylan | North Shore | |||||
| PORTELA Joseph A. | |||||||
| 7 | SAMPSON Robert D | Mission Fencing | 15/1 | ||||
| SAMPSON Robert D | |||||||
| 26 | |||||||
| SAMPSON Robert D | |||||||
| 23 | 15/8 | ||||||
| GROSKINSKY Alexander | |||||||
| 10 | GROSKINSKY Alexander | Salle Tanya | |||||
| PORTELA Joseph A. | |||||||
| 15 | DESIDERIO Gerald E. | Mission Fencing | 15/2 | ||||
| DESIDERIO Gerald E. | |||||||
| 18 | MC GEVERAN Brian Z | Fcli | 15/9 | ||||
| PORTELA Joseph A. | |||||||
| 31 | 15/0 | ||||||
| PORTELA Joseph A. | |||||||
| 2 | PORTELA Joseph A. | Ifa |
Document Engarde - 3/28/2006 10:15:40 AM